羽昌科技股份有限公司-減振器,減震器
店家商品
型號 | A | B | C | D | E | F | G | H | I | 每顆最大承載重量(Kg) | 3D工件圖案 |
PLM 1 | 76mm | 60.5mm | 6.9mm | M10 | 12.0mm | 73mm | 25mm | 65mm | 3.2mm | 45Kg | |
PLM 3 | 106mm | 89mm | 6.9mm | M12 | 13.5mm | 105mm | 44mm | 65mm | 3.2mm | 136Kg | |
PLM 6 | 130mm | 108mm | 7.4mm | M12 | 13.5mm | 127mm | 54mm | 90mm | 3.2mm | 272Kg | |
PLM 12 | 175mm | 152mm | 7.4mm | M12 | 13.5mm | 171mm | 76mm | 90mm | 3.2mm | 544.3Kg | |
PLM 24 | 254mm | 216mm | 14.2mm | M16 | 19.0mm | 245mm | 138mm | 90mm | 4.8mm | 1089Kg | |
PLM 48 | 343mm | 305mm | 14.2mm | M16 | 19.0mm | 338mm | 190mm | 90mm | 4.8mm | 2177Kg | |
PLM 96 | 470mm | 406mm | 20.6mm | M24 | 22.4mm | 468mm | 267mm | 90mm | 6.4mm | 4354Kg | |
PLM 192 | 610mm | 508mm | 20.6mm | M24 | 22.4mm | 610mm | 400mm | 90mm | 6.4mm | 8709Kg |
其它相關店家資訊