
@gorgebio
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
| Model | SEDI B | SEDI G | SEDI X |
|---|---|---|---|
| Large LCD | 7" | ||
| USB port | Yes | ||
| Service port | Yes | ||
| Cooling fan | Yes | ||
| Volume selectable* | 1-100 μL | 1-100 μL | 1-35 μL |
| Top lid temperature | 95-108ºC | ||
| Temp. range | 0-100ºC | ||
| Language | Multiple | ||
| Method storage | 9999 | ||
| Temp. accuracy | < ± 0.25ºC well to well, < 20 sec | ||
| Temp. uniformity | < ± 0.5ºC row/column, < 20 sec | ||
| Temp. uniformity @ 56ºC | < ± 0.25ºC well to well | ||
| Temp. accuracy in vial | < ± 0.1ºC | ||
| Temp. increment setting | ± 0.1ºC | ||
| Ramp rate | Higher than 4.8ºC/sec | ||
| Cooling rate | Higher than 3.8ºC/sec | ||
| Storage function | Yes | ||
| Ramping control | 0.5/1.0ºC By Selection | ||
| Certification | CE | ||
| Reaction module | SEDI B | SEDI G | SEDI X |
| Reaction core | 96 | 96 | 384 |
| Peltier | 6 | ||
| Temp. sensor | 7 | ||
| Heated top lid | Yes | ||
| Gold plated | Yes | ||
| Weight | 3 kg for reaction module; 6.8 kg for main cabinet | ||
| Dimensions (W x D x H) | 534 x 396 x 297 mm | ||
| Input power | 100-240 VAC, 50-60 Hz, 750 W | ||
| Step Temp. control software | Option | Yes | Yes |
|
*Selectable volume 5, 20, 50, and 80 μL from the touch panel. The spec is subject to change without prior notice. |
|||
其它相關店家資訊