0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
DESCRIPTION
Pharmacy Refrigerators are designed with the unique needs of the pharmacy environment in mind and safely store vaccines, drugs, reagents, etc.
Key Features
Forced-air cooling with an optimized air distribution system designed.
Advanced forced cooling system to keep inside temperature stable and uniform. Finned evaporator with special cycle design of forced air cooling system to ensure no frost inside.
To achieve maximum temperature uniformity and stability.
Optimized refrigeration system design for more effective cooling and speedy recovery.
Adjustable temperature range 2-8℃ ,optional 2~10°C and 2~14°C
Reliability
Safety door lock design to avoid door ajar.
Digital display for easy viewing
Adjustable shelves.
Inner light design for a clear display.
The microprocessor controls digital display and temperature adjustment with an increment of 0.1℃.
High efficiency especially compressor with known field-proven reliability.
Permanently lubricated cooling fan for safety and longevity.
Safety
Equipped with a complete temperature alarm system featuring an audible buzzer and visible flashing light.
Capable of alerting failures due to high and low-temperature sensor errors, door ajar, power failure and low battery.
Optional
USB and Data logger
Application
It can be used to store medicines and reagents to meet the temperature requirements required by the sample.
Permanently lubricated cooling fan for safety and longevity.
SPECIFICATIONS
Model | PR5-320 | |
Capacity (L) | 316 | |
Dimension (W*D*H) | Internal (mm) | 540*425*1380 |
External (mm) | 660*555*1915 | |
Temperature | Range (℃) at RT.10~32℃ | 2~8(Optional 2~10 ; 2~14) |
Sensor | NTC | |
Controller | Microprocessor | |
Cooling system | Refrigerant | R290 (CFC Free ) |
Defrost | Auto | |
China compressor qty | 1 | |
Display | Digital display | |
Audible&Visible Alarm | High/Low temperature | Standard |
High ambient temperature | / | |
Abnormal voltage | / | |
Power failure backup system(alarm) | 8h | |
Door ajar | Standard | |
Material | Internal | Electro-galvanized steel with antimicrobial powder coating |
External | Electro-galvanized steel with antimicrobial powder coating | |
Accessories | USB port | Optional |
Casters | Standard | |
Chart recorder | / | |
Data logger | Optional | |
Remote alarm port | Standard | |
Test hole (Qty) / Diameter (mm) | 1/25 | |
Shelves / Drawers (Qty) | Shelves/5 | |
Sound Emission (dB) | 50 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz |
Consumption (W) | 240 | |
N.W./G.W. (Kg) | 92.5/100 | |
Shipping Dimension (W*D*H) (mm) | 710*680*1960 |
Model | PR5-320 | |
Capacity (L) | 316 | |
Dimension (W*D*H) | Internal (mm) | 540*425*1380 |
External (mm) | 640×554×1925 | |
Temperature | Range (℃) at RT.10~32℃ | 2~8(Optional 2~10 ; 2~14) |
Sensor | NTC | |
Controller | Microprocessor | |
Cooling system | Refrigerant | R290 (CFC Free ) |
Defrost | Auto | |
China compressor qty | 1 | |
Display | Digital display | |
Audible&Visible Alarm | High/Low temperature | Standard |
High ambient temperature | / | |
Abnormal voltage | / | |
Power failure backup system(alarm) | 8h | |
Door ajar | Standard | |
Material | Internal | Electro-galvanized steel with antimicrobial powder coating |
External | Electro-galvanized steel with antimicrobial powder coating | |
Accessories | USB port | Optional |
Casters | Standard | |
Chart recorder | / | |
Temperature data logger | Optional | |
Remote alarm port | Standard | |
Test hole (Qty) / Diameter (mm) | 1/25 | |
Shelves / Drawers (Qty) | Shelves/5 | |
Sound Emission (dB) | 50 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz |
Consumption (W) | 286 | |
N.W./G.W. (Kg) | 101/112 | |
Shipping Dimension (W*D*H) (mm) | 780*700*2070 |
其它相關店家資訊