0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
DESCRIPTION
Reliability and Key Features
High efficiency specially compressor with known field proven reliability.
Permanently lubricated cooling fan for safety and longevity.
Forced-air cooling with optimized air distribution system designed.
To achieve maximum temperature uniformity and stability.
Optimized refrigeration system design for more effective cooling and speedy recovery.
Temperature variation within ±3℃.
Adjustable temperature range 2-8℃.
Microprocessor control digital display, and temperature adjustment with an increment of 0.1℃.
Large digital display screen.
Characteristic Function
Safety door lock design to avoid door ajar.
Big digital screen display for easy observation.
Optional testing hole.
Adjustable shelves.
Inner light design for a clear display.
Safety
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
Capable of alerting failures due to high and low temperature sensor error, door ajar, power failure and low battery.
Forced Air-cooling System
Advanced forced cooing system to keep inside temperature stable and uniform. Finned evaporator with special cycle design of forced air cooling system to ensure no-frost inside.
Ergonomic Design
Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
Safety lock to prevent unauthorized access.
Caster design and leveling legs LED interior light.
Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
SPECIFICATIONS
Model | PR5-60 | |
Specifications | Shelf/drawer | Shelves/2 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 1 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 72W | |
Current(A) | 0.59A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 60/2.11 |
NW./GW.(kg) | 33/37 | |
Exterior size(W×D×H)(mm) | 495*450*710 | |
Interior size(W×D×H)(mm) | 410*315*560 | |
Package size(W×D×H)(mm) | 550*520*760 | |
CBM | 0.22 | |
20GP/40GP/40HQ | 132/276/276 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | / | |
Condenser fault alarm | / | |
Ambient Temperatures | / | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | Y |
Castor | / | |
Outer door/Type | 1/Glass/Low-E | |
Door Lock | 1 | |
Test hole QTY/diameter | 1/25mm | |
Lamp | LED | |
USB port | Optional | |
Temperature recorder | Optional Datalooger | |
Remote alarm port | Y | |
RS232/485 port | / |
其它相關店家資訊