0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Key Features
Microprocessor control, adjustable temperature range: -40℃ to -20℃
LED digital display and increment range at 0.1℃~1℃.
Permanently lubricated cooling fan for safety and longevity.
Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance.
High density CFC-Free urethane foam insulation.
Reliability
Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
Optimized refrigeration system designed to maximize cooling effect and temperature uniformity.
LED digital display for clear observation,
Wide voltage tolerance design with applicable voltage range of 187-242V/AC.
Ergonomic Design
USB data logging and temperature recorder (optional).
Build-in lock with safety and beauty.
Lockable caster design for customer to move as needed.
Safety
Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visual flashing light.
Corrosion proof cabinet interior design.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start delay function would protect device from the damage.
Specifications | Model | LF40-360 |
Shelf/drawer | Shelves/12 drawers | |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 5.8 | |
Noise(db) | 49 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -20~-40℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/2 |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 310W | |
Current(A) | 3A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 358/12.6 |
NW./GW.(kg) | 138/178 | |
Exterior size(W×D×H)(mm) | 720×830×1870 | |
Interior size(W×D×H)(mm) | 466×636×625 | |
Package size(W×D×H)(mm) | 780×920×1990 | |
CBM | 1.43 | |
20GP/40GP/40HQ | 18/39/39 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter check | / | |
Temperature controller failure | Y | |
Low battery | / | |
Condenser clean | / | |
High ambient temperature | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 8H | |
Accessories | Foot | Y |
Castor | Y | |
Inside door | / | |
Test hole QTY/diameter | 1/25MM | |
USB port | Y | |
Remote alarm port | Optional |
其它相關店家資訊