0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
LF60-H110 | LF60-H490 |
Model | LF60-H110 | LF60-H490 | |
Capacity (L) | 105 | 485 | |
Dimension (W*D*H) | Internal (mm) | 480*380*665 | 1455*525*665 |
External (mm) | 1655×755×915 | 1670*810*930 | |
Temperature | Range (℃) at RT. 10~32℃ | -25~-60 | -25~-60 |
Sensor | NTC | PTC | |
Controller | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free ) | R4001 (CFC Free ) |
Defrost | Manual | Manual | |
Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | |
Display | Digital display | Digital display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard |
High ambient temperature | / | / | |
Sensor error | Standard | Standard | |
Abnormal voltage | / | / | |
Low battery | / | / | |
Power failure backup system(alarm) | 12h | 12h | |
Material | Internal | Stainless steel, grade 304 | Stainless steel, grade 304 |
External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | |
Accessories | USB port | / | / |
Casters | Standard | Standard | |
Chart recorder | / | / | |
Temperature data logge | / | / | |
Remote alarm port | / | / | |
Test hole (Qty) / Diameter (mm) | 1/25 | 1/25 | |
Back up system (CO₂/LN₂) | / | / | |
Shelves / Drawers (Qty) | / | / | |
Sound Emission (dB) | 53 | 53 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
Consumption (W) | 380 | 600 | |
N.W./G.W. (Kg) | 124/138.5 | 122/149 | |
Shipping Dimension (W*D*H) (mm) | 770*710*1090 | 1775*900*1050 |
其它相關店家資訊