0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Model | SP-LUV7500 |
Wavelength Range | 190~1100nm |
Spectral Bandwidth | 0.5/1.0/2.0/4.0/5.0nm |
Optical System | Optical Double Beam |
Metering | Transmittance,absorbance,energy |
Wavelength Accuracy | ±0.3nm |
Wavelength Repeatability | ≤0.2nm |
Wavelength setting | Automatic wavelength setting; Wavelength resolution: 0.05nm |
Absorbance Range | 0~300%T,-3~3A |
Photometric Accuracy | ±0.002A(0~0.5A), ±0.004A(0.5~1A), ±0.3%A(0~100%T) |
Photometric Repeatability | ≤0.001A(0~0.5A), ≤0.002A(0.5~1A), ≤0.15%A(0~100%T) |
Stray Light | ≤0.03% |
Transmittance Range | 0~300.0 % |
Transmittance Accuracy | ≤±0.3% |
Transmittance Repeatability | ≤0.1% |
Baseline Drift | ≤0.0005Abs/h(0.1%/h) |
Noise | ±0.05%T(0%T ),±0.1%T(100%T ) |
Baseline Flatness | ≤±0.0008Abs |
Scan Speed | High/Middle/Low gear adjustable |
Detector | Import silicon photodiode |
Light Source | Long-life deuterium lamp, halogen lamp(optical adjust free) |
Data Interface | USB/Bluetooth support |
Printout | Support printers that can install drivers |
Operating Environment | Windows/Android support |
Power Supply | AC90-250V, 50/60Hz |
Dimension | 550*460*220mm |
其它相關店家資訊