0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
SP-LIF460 NIR Spectrometer provides calibration models for multi-domain and diversified applications. It can be widely used in agricultural feed, grain and oil food, wine and starch, soy sauce fermentation products.
Features
Model | SP-LIF460 |
Measurement Mode | Integrating sphere |
Spectral Bandwidth(nm) | 12 |
Wavelength Range(nm) | 700nm~2500nm |
Wavelength Accuracy(nm) | ≤0.2 |
Wavelength Repeatability(nm) | ≤0.05 |
Stray Light(%) | ≤0.1 |
Absorbance Noise (Abs) | ≤0.0005 |
Analysis Time | 1min (adjustable) |
Lifetime of Light Source | More than 5000 hours |
Sample Volume |
The big cup φ90 is about 120g,
the middle cup φ70 is about 60g, the small cup φ30 is about 12g. |
Calibration Technology | Quantitative analysis: LPLS local partial least squares Qualitative analysis: DPLS digitized partial least squares |
Dimension(L*W*H)(mm) | 365*295*157 |
N.W./G.W.(kg) | 18/21 |
Shipping Dimension(L*W*H)(mm) | 550*540*380 |
其它相關店家資訊