0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
DESCRIPTION
1. Dual optical path, dual beam optical system, dual detector, using high performance imported grating, lower stray light, stronger stability, reliability, more accurate analysis
2. Equipped with 10″ touch screen, built-in 32G memory, support Bluetooth connection network
3. Powerful data analysis function, internal computer of the host, can input calibration curve, can
independently complete photometric measurement, quantitative measurement, spectral scanning,
dynamics, DNA/ protein testing, multi-wavelength testing and data printing functions
4. Adopt the optical system suspension design, the whole optical path is independently fixed on
the 16mm thick aluminum deformation-free base, the deformation of the bottom plate and the
vibration of the outside have no impact on the optical system, thus greatly improving the stability and reliability of the instrument
5. With powerful storage function, the instrument can be directly connected to the printer for A4 format data and graph printing
6. With automatic start up verification and system positioning functions, to repair the deviation
caused by long-term application
7. Data can be exported to U disk
SPECIFICATIONS
Model | SP-MUV8000T | SP-MUV8000TS |
Wavelength Range | 190-1100nm | |
The spectral bandwidth | 1.8 nm | 0.5, 1.0 2.0, 4.0nm |
Wavelength Accuracy | ±0.1nm(D2 656.1nm),±0.3 nm full range | |
Stray light | 0.03% T @ 220 nm, 360 nm | |
Wavelength Repeatability | ≤0.1nm | |
Photometric Accuracy | ±0.2T(0-1009%T) | |
±0.002Abs(0-0.5Abs) | ||
±0.004Abs(0.5-1.0Abs) | ||
Photometric Repeatability | ≤0.05%6T(0-100%6T) | |
0.001Abs(0-0.5Abs) | ||
0.002Abs(0.5-1.0Abs) | ||
Stability | ±0.0004A/h@500nm | |
Photometric Range | 0-200%T、-0.3-3.0A、0-9999C | |
Baseline flatness | ±0.001A | |
Noise | ±0.0004A | |
Display | 800*480 touch screen | |
Data Output Port | USB | |
Print Port | USB Port | |
Light source | Tungsten Lamp&deuterium Lamp | |
Power Requirements | AC220V/50Hz or 110v/60Hz | |
Detector | Silicon Photodiode | |
Dimension | 630*430*210nm | |
Weight | 28Kg |
Standard Accessories
Item | Description | Quantity | Unit |
1 | Spectrophotometer | 1 | set |
2 | 1cm Glass cuvette | 4 | pcs |
3 | Power cord | 1 | pcs |
4 | User’s Manual | 1 | pcs |
5 | 1 cm quartz cuvette | 2 | pcs |
6 | Dust Cover | 1 | pcs |
PACKAGE
CERTIFICATE
其它相關店家資訊