0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Novel series spectrophotometer, being combined with an ARM processed core, has test speeds and functions possessed by high-end instruments. The instrument can meet the requirement of quantitative analysis for most samples conducted within the visible and ultraviolet-visible spectral range in conventional laboratories and is suitable for use in medicine and health, clinical examination, biochemical, petrochemical, environmental protection, quality control departments, colleges and universities and others.
Features
Model | SP-IV2S | SP-IV2 | |
Photometry | Single beam | ||
Monochromator Type | Czerny-turner | ||
Focal Length | 160mm | ||
Grating | 1200 lines/mm | ||
Detector | Silicon photocell | ||
Spectrum Bandwidth | 4nm | ||
Wavelength Setting | 7-inch color touch-screen | ||
Wavelength Range | 325-1100nm | ||
Wavelength Accuracy | ±1nm | ||
Wavelength Repeatability | ≤0.5nm | ||
Photometric Range |
0.0-200.0%T
-0.301-4.000A 0.000-9999C |
||
Photometric Accuracy | ±0.5%T | ||
Photometric Repeatability | ≤0.2%T | ||
Scanning Speed | Fast-Medium-Slow | No | |
Baseline | ≤±0.003A (335-1090nm) | No | |
Stray Light | ≤0.1%T( at 360nm NaNO2 ) | ||
Noise |
100%(T)Noise≤0.5%(T) ,
0%(T)Noise≤0.2%(T) |
||
Drifting | ±0.002 Abs/30min (at 500nm after 2h warm up) | ||
Electricity | AC220V±22V 50Hz±1Hz, 100W | ||
Dimension(L*W*H) | 475*365*200mm | ||
N.W./G.W. | 18kg/21.6kg | ||
Shipping Dimension(L*W*H) | 630*535*405mm |
Standard Accessories
Model | SP-IV2S | SP-IV2 |
User Manual | 1pc. | |
Glass Cuvette 1cm | 4pcs. | |
Power Cable | 1pc. | |
Fuse | 2pcs. |
Optional Accessories
Internal thermal printer
UV WIN8 Spectrum data processing software
Cuvette holder 50mm
Cuvette holder 100mm
其它相關店家資訊