0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Description
CFGR-18.5JP High Speed Refrigerated Centrifuge adopts microcomputer control, large-screen color LCD display, and full touch-screen operation interface to directly set the working program, RCF, speed, time, acceleration and deceleration, and rotor model.
Features
Model | CFGR-18.5JP |
Max.Speed | 18800rpm |
Max.RCF | 26870xg |
Max.Capacity | 10mlx12 |
Speed Accuracy | ±10rpm |
Temp.Range | -20℃~-40℃ |
Timing Range | 1s~99h59min59s/Jog (short spin) |
Sound Emission | ≤58dB |
Electricity | AC 220V, 50Hz, 10A |
Power | 1000W |
Dimension(W*D*H) | 613*382*325mm |
N.W./G.W. | 70kg/88kg |
Package Dimension(W*D*H) | 735*630*675mm |
Rotor Configuration
Rotor | Capacity | Max. Speed | Max.RCF |
H0.136 |
Blood Capillary
L75mmx36 tube |
12000rpm | 16904xg |
H0.232 | 0.2mlx4x8tube | 13500rpm | 14059xg |
H0.264 | 0.2mlx8x8tube | 13000rpm | 14926xg |
H0.512 | 0.5mlx12 | 18800rpm | 18967xg |
H0.524 | 0.5mlx24 | 18800rpm | 26870xg |
H0.548 | 0.5mlx48 | 13000rpm | 14737xg |
H0212 | 1.5/2.2mlx12 | 18800rpm | 26870xg |
H0224 | 1.5/2.2mlx24 | 15800rpm | 24365xg |
H0512 | 5mlx12 | 16000rpm | 19462xg |
H0612 | 5ml(Refrigerated)x12 | 13000rpm | 16155xg |
H0712 |
5mlx12
Vacuum test tube |
8000rpm | 7119xg |
H1012 | 10mlx12 | 13500rpm | 17645xg |
其它相關店家資訊