0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
It is suitable for experiments in biopharmaceuticals, pharmaceuticals, cell biology and other fields, for the isolation and purification of microbial organisms, cellular proteins, mycobacteria and immune.
Advantages
1. Display: 5-inch high-definition touch screen, simple operation, intuitive display;
2. Security: Automatic identification of 9 different rotors, eliminate themisuse of security risks (Optional function);
3. Control: It has 9 files of acceleration and 10 files of deceleration level, which can effectively prevent secondary suspension and have a good centrifugal effect;
4. Program: 15 groups of programs can be stored for users to use;
5. Performance: AC frequency conversion motor, high precision speed control;
6. Safety: There are various protections such as Overspeed, door protection, imbalance protection, etc. to ensure the safety of human and machine;
7. Convenience: Free switching of speed and RCF;
8. Particularity: Special air duct to ensure the rotor works under normal temperature;
9. Speciality : Airtight rotor, effectively prevent aerosols.
Model | CFGR-B21B |
Max. Speed | 21000r/min |
Max. RCF | 30640×g |
Max.Capacity | 4×750ml |
Speed Accuracy | ±30r/min |
Time Setting | 1min~99 min59sec,Continuous centrifuge : Hold |
Temperature Control Range | -20℃~40℃ |
Temperature Control Accuracy | ±1℃ |
Compressor | Imported high-performance compressor unit, CFC-free refrigerant |
Power Supply | AC220±22V,50/60Hz,16A or AC110±20V,50/60Hz,32A |
Noise | ≤60dB(A) |
Dimensions(L*W*H) | 720×743×410mm |
Net Weight | 110Kg |
Package Dimension (W*D*H)(mm) | 960*810*590 |
Rotor (optional)
Rotor Type | Max Speed(rpm) | Max RCF(×g) | Max Capacity | Tube Size(mm) |
Angle Rotor | 21000 | 26750 | 18×0.5ml | Φ8×32 |
Angle Rotor | 21000 | 30640 | 12×1.5/2ml | Φ10×42 |
Angle Rotor | 16500 | 24890 | 24×1.5/2ml | Φ10×42 |
Angle Rotor | 15000 | 25650 | 32×1.5/2ml | Φ10×42 |
Angle Rotor | 15000 | 24270 | 48×1.5/2ml | Φ10×42 |
Angle Rotor | 16500 | 19170 | 12×5ml | Φ13×53 |
Angle Rotor | 15000 | 23120 | 12×10ml | Φ16×83 |
Angle Rotor | 15000 | 23640 | 8×15ml | Φ17×121 |
Angle Rotor | 14000 | 22022 | 12×15ml | Φ17×121 |
Angle Rotor | 15000 | 23640 | 6×50ml | Φ29×120 |
Angle Rotor | 12000 | 15610 | 8×50ml | Φ29×120 |
Angle Rotor | 12000 | 15465 | 4×100ml | Φ37.9×119 |
Angle Rotor | 10000 | 11808 | 6×100ml | Φ37.9×119 |
Swing Rotor | 4200 | 3500 | 4×250ml | Φ29×120 |
Swing Rotor | 4000 | 3040 | 4×500ml | Φ80×137 |
Swing Rotor | 4000 | 2810 | 4x8x15ml | Φ17×121 |
Swing Rotor | 4000 | 2810 | 4×100ml | Φ37.9×119 |
Swing Rotor | 4000 | 3500 | 4×750ml | Φ99×137 |
Swing Rotor(microplate) | 4000 | 2300 | 2×2×96well |
其它相關店家資訊