0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Description
The CFGR-23JP High Speed Refrigerated Centrifuge adopts microcomputer control, large-screen color LCD display, and full touch-screen operation interface to directly set the working program, RCF, speed, time, acceleration and deceleration, and rotor model.
Features
Model | CFGR-23JP |
Max.Speed | 23000rpm |
Max.RCF | 36796xg |
Max.Capacity | 100mlx6 |
Speed Accuracy | ±10rpm |
Temp.Range | -20℃~40℃ |
Temp.Accuracy | ±1℃ |
Timing Range | 1s~99h59min59s/Jog (short spin) |
Sound Emission | ≤58dB |
Electricity | AC 220V, 50Hz, 10A |
Power | 1500W |
Dimension(W*D*H) | 670*410*400mm |
N.W./G.W. | 51kg/70kg |
Package Dimension(W*D*H) | 770*590*590mm |
Rotor Configuration
Rotor | Capacity | Max. Speed | Max. RCF |
H0.136 |
Blood Capillary
L75mmx36 tube |
12000rpm | 16904xg |
H0.232 | 0.2mlx4x8tube | 14500rpm | 16219xg |
H0.264 | 0.2mlx8x8tube | 13000rpm | 14926xg |
H0.512 | 0.5mlx12 | 23000rpm | 28388xg |
H0.524 | 0.5mlx24 | 22000rpm | 36796xg |
H0.548 | 0.5mlx48 | 16000rpm | 22324xg |
H0212 | 1.5/2.2mlx12 | 22000rpm | 36796xg |
H0224 | 1.5/2.2mlx24 | 17500rpm | 29890xg |
H0236 | 1.5/2.2mlx36 | 16000rpm | 25473xg |
H0248 | 1.5/2.2mlx48 | 15500rpm | 26672xg |
H0312 |
3mlx12
Vacuum Test Tube |
8000rpm | 4866xg |
H0324 |
3mlx24
Vacuum Test Tube |
7000rpm | 4821xg |
H0512 | 5mlx12 | 17000rpm | 21971xg |
H0524 | 5mlx24 | 13500rpm | 17115xg |
H0712 |
5mlx12
Vacuum Test Tube |
8000rpm | 7119xg |
H0724 |
5mlx24
Vacuum Test Tube |
7000rpm | 5259xg |
H1012 | 10mlx12 | 15500rpm | 23261xg |
H1024 | 10mlx24 | 12500rpm | 16770xg |
H1508 | 15mlx8 | 13000rpm | 17572xg |
H3006 | 30mlx6 | 15000rpm | 22640xg |
H5006 | 50mlx6 | 13000rpm | 18762xg |
H5008 | 50mlx8 | 12000rpm | 16904xg |
H1004 | 100mlx4 | 12000rpm | 16904xg |
H1006 | 100mlx6 | 12000rpm | 16904xg |
NO1:
Swing Rotor Cross |
50mlx4 | 5000rpm | 3913xg |
NO2:
Swing Rotor Cross |
100mlx4 | 5000rpm | 3913xg |
NO3:
Swing Rotor Cross |
10mlx12 | 5000rpm | 3913xg |
NO4:
Swing Rotor Cross |
15mlx4 | 5000rpm | 3913xg |
NO5:
Swing Rotor Cross |
48wellx2x2 | 5000rpm | 2432xg |
其它相關店家資訊