0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Hemoglobin analyzer is intended for the quantitative determination of Hemoglobin (HB) and calculated Hematocrit (HCT) in capillary blood and venous whole blood.
Features
Model | HBA-L102 |
Analysis Item | Hemoglobin HCT |
Measurement Range | HB:4.5-25.6 g/dL, 45-256g/L, 2.8-15.9mmol/L |
Specimen | Whole blood (capillary and venous) |
Electricity | 3×AAA battery |
Battery Endurance | Approximately 1000 tests |
Units of Measurement | g/dL, g/L, mmol/L |
Memory | 1000 records |
Automatic Shut Off | 5 minutes after last use |
Meter Storage Conditions | 0-55℃; ≤90% RH |
System Operating Conditions | 10-40℃; ≤90% RH; height <altitude 2000m |
Test Strip | Optional |
Test Strip Storage Conditions | 2~30C; ≤90%RH |
Dimension(L*W*H) | 136*65*25mm |
Net Weight | 90g |
其它相關店家資訊