0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Item | ESR analyzer, ESRA-20 |
Field of application | Erythrocyte sedimentation rate analysis |
Measuring principle | Infrared sensor |
Analysis result | Westergren ESR value (mm/hr) |
Throughput | Up to 40 samples per hour |
Reading channels | 20 |
Loading capacity | 20 sample at same time |
Loading pattern | Random |
Measuring time | 30 minutes or 60 minutes selectable |
Sample interval | 3 minutes |
Measurement range | (1-140)mm/h |
Temperature compensation | Refer to 18°C automatically (selectable) |
Reading resolution | ±0.1mm |
Result resolution | 1mm/1h, 1mm/2h |
Blood level range | 50mm~64mm |
Display | Color LCD screen |
Input | Touch screen |
Interface | RS-232 serial port |
Internal thermal recorder | |
Storage | 4,000 results |
Power supply | AC100-240V, 50-60Hz, 50W |
Operation conditions | Temperature 5C°~40°C Humidity ≤80% |
Dimension | 365mm×300mm×180mm(L×W×H) |
Net weight | 11Kg |
其它相關店家資訊