0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Parameters |
WBC, LYM#, MON#,NEU, EOS#, BAS#,LYM%,MON%,NEU%,EOS%,BAS%,RBC, HGB, MCV, HCT,MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, POW, PCT, P-LCC, P-LCR, LX, LY, NX,NY, etc.
Research parameters: ALY#,ALY%, LIC#, LIC%, NIL#, NIL% , etc. |
1 Scattergrams: WBC Interpreted Scattergram | |
4 Histograms: RBC. PLT. WBC. Cyto | |
Throughput | Up to 90 samples per hour |
Display | 12.1 Inch Touch Screen |
Language | Chinese, English, Portuguese, Hindi, Spanish, French, Thai, Russian, Vietnamese |
Sample types | Whole blood. PLT only. HB only. Capillary predilution. |
Dlluent. Control. Calibrator | |
Sample volume | Prediluted: 20μL, Whole blood: 10μL |
Carryover | WBC<0.5%,RBC<0.5%,HGB<0.5%,PLT<0.8% . |
Mult-language | Chinese、English for optional, others can be customized |
Data storage capacity | Up to 100,000 results including numeric and graphical information |
Printout | External Laser printer/Inkjet printer, various printout formats and user-defined formats |
Operating Environment | Temperature:10-35°C, Humidity:30%~ 85% |
Power Requirement | AC 100-240V 50/60HZ |
Dimension | Instrument:532mmx400mmx520mm |
Package: 696mmx576mmx696mm | |
Weight | Net:28KG Gross:32KG |
其它相關店家資訊