0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Application
The POCT Immunofluorescence Quantitative Analyzer is used cooperatively with special fluoroimmunoassay reagent strips and applicable to fluoroimmunoassay of human body samples. The product can be used for semiquantitative and quantitative immunoassay of medical, antiepidemic and scientific research institutions.
Features
Model | IFA-S1000 |
Test Item | The product is used cooperatively with immunofluorescence assay kit produced by our company. |
Excitation Light Source | LED |
Wavelength Range | 740nm |
Test Item Parameter | Thecan read configuration parameters of the instrument from information card. |
Sample Type | Whole blood, serum, plasma, urine and faeces (subject to specification of immunofluorescence assay kit) |
Delay Test | Delay test time can be set. Place test card in the instrument and test at fixed time after completion of reaction |
Test Speed | 240 times/hour |
Background Number | Fluorescence value should be ≤5 |
Repeatability | The variable coefficient of fluorescence value of fluorescence test cards of different intensities repeatedly measured by the instrument CV≤2.0% |
Stability |
The relative deviation between the test result at 4th hour and the
8th hour after the instrument is working stably and the test result when the instrument just works stably is limited to ±3.0%. |
Accuracy | When the instrument tests the calibrated fluorescence test card, the deviation between the measured fluorescence value and the calibration value of the fluorescence test card is ±3.0%. |
Measuring Time | The time from inserting the fluorescence test card to displaying the test result should not exceed 15s. |
Linearity Range | Within the concentration range of standards no less than two orders of magnitudes, the linearly dependent coefficient of the fluorescence value and concentration read by the instrument r≥0.990 |
Electricity | AC 100V-240V 50Hz/60Hz; Host: DC12V 5A |
Input Power | 60 VA |
Dimension | 200*300*140mm |
Net Weight | 2.0kg |
Menu of assays
Biomarkers | Product Item | Specimen | Reaction Time | Measuring Range | Clinical Range | Intended Use |
Cardiac | cTnl | WB/Serum/Plasma | 12min. | 0.1-40ng/mL | <0.3ng/mL | Several heart diseases including myocardial infarction and heart failure. |
Myo | WB/Serum/Plasma | 12min. | 5-400ng/mL | <58ng/mL | Acute myocardial infarction (AMI) in early stage. | |
CK-MB | WB/Serum/Plasma | 12min. | 1-200ng/mL | <5ng/mL | Acute myocardial infarction (AMI) in early stage. | |
NT-proBNP | WB/Serum/Plasma | 10min. | 20-35000pg/mL |
Under75:0~347pg/mL Over75:0~449pg/mL |
Heart failure. | |
D-Dimer | WB/Plasma | 10min. | 40-10000ng/mL | <500ng/mL | Disseminated intravascular coagulation (DIC),deep vein thrombosis (DVT),pulmonary embolism (PE), myocardial infarction, cerebral infarction,etc. | |
cTnl+Myo+
CKMB |
WB/Serum/Plasma | 12min. | Same with single item | Same with single item | Triple marker of myocardial infarction. | |
ST2 | WB/Serum/Plasma | 10min. | 10-400ng/mL | <35ng/mL | Heart failure. | |
Lp-PLA2 | WB/Serum/Plasma | 10min. | 10-900ng/mL | <175ng/mL | Risk evaluation of ACS and atherosclerotic ischemic stroke patients. | |
H-FABP | WB/Serum/Plasma | 10min. | 2.5-160ng/mL | <5ng/mL | Acute myocardial infarction (AMl) in early stage. | |
HCY | WB/Serum/Plasma | 15min. | 1-50μmol/L | 5-15μmol/L | Atherosclerosis, venous embolism, coronary heart disease. | |
Inflammation | CRP/hs-CRP | WB/Serum/Plasma | 3min. | 0.5-200mg/L |
CRP<10mg/L hs-CRP<1mg/L |
Nonspecficity inflammatory marker. |
SAA | WB/Serum | 5min. | 1-200mg/L | <10mg/L | Inflammation &infection. | |
PCT | WB/Serum/Plasma | 10min. | 0.2-100ng/mL | <0.5ng/mL | Sepsis. | |
CRP+SAA | WB/Serum/Plasma | 5min. | Same with single item | Same with single item | Inflammation &infection. | |
IL-6 | WB/Serum/Plasma | 10min. | 5-4000pg/mL | 10pg/mL | Diabetes, rheumatoid arthritis,etc. | |
Calprotectin | Fecal specimens | 10min. | 5-1000mg/g | <50mg/g | Enteritis. | |
Thyroid
Hormone |
TSH | WB/Serum/Plasma | 15min. | 0.3-100mU/L | 0.3-4.2mU/L | Hyperthyroidism and hypothyroidism. |
T3 | WB/Serum/Plasma | 15min. | 0.5-10nmol/L | 1.23-3.07nmol/L | Thyroid dysfunction. | |
Tπ4 | WB/Serum/Plasma | 15min. | 5-300nmol/L | 66-181nmol/L | Thyroid dysfunction. | |
FT3 | WB/Serum/Plasma | 15min. | 1-50pmol/L | 3.1-6.8pmol/L | Thyroid dysfunction. | |
FT4 | WB/Serum/Plasma | 15min. | 5-100pmol/L | 12-22pmol/L | Thyroid dysfunction. | |
Tumor
Maker |
AFP | WB/Serum/Plasma | 10min. | 2.5-200ng/mL | <20ng/mL | Pregnancy cancer. |
CEA | WB/Serum/Plasma | 10min. | 1-200ng/mL | <5ng/mL | Colon cancer, colorectal cancer,etc. | |
NSE | WB/Serum/Plasma | 10min. | 1-400ng/mL | <16ng/mL | Non-small cell lung cancer. | |
FOB | Fecal specimens | 10min. | 50-1000ng/mL | <100ng/mL | Abnormal recessive gastrointestinal bleeding. | |
PGIⅡI | WB/Serum/Plasma | 10min. | 1-100ug/L | PGI/PGII>3.0 | Gastric abnormalities. | |
PGI | WB/Serum/Plasma | 10min. | 2.5-200ug/L | >70ng/mL | Gastric abnormalities. | |
TPSA | WB/Serum/Plasma | 10min. | 0.5-40ng/mL | <4ng/mL | Prostate cancer. | |
FPSA | WB/Serum/Plasma | 10min. | 0.1-10ng/mL | <1ng/mL | Prostate cancer. | |
CA12-5 | WB/Serum/Plasma | 10min. | 20-500U/mL | <35U/mL | Ovarian cancer. | |
CA15-3 | WB/Serum/Plasma | 10min. | 10-400U/mL | <25U/mL | Breast cancer. | |
HE4 | WB/Serum/Plasma | 10min. | 50-2000pmol/L | <140pmol/L | Ovarian cancer. | |
CA19-9 | WB/Serum/Plasma | 10min. | 10-400U/mL | <27U/mL | Pancreatic cancer. | |
HCG | WB/Serum/Plasma | 10min. | 5-400mIU/mL | <10mIU/mL | Early pregnancy, ectopic HCG cancer, incomplete abortion. | |
CK19
(Cyfra21-1) |
WB/Serum/Plasma | 10min. | 1-100ng/mL | <3.3ng/mL | Non-small cell lung cancer. |
其它相關店家資訊