0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Cat. | Product | Size | Format | Test Items Range |
4011 | 21 Assays Multi- QC (Level 1, Abnormal, Low Value) | 3ml×10 | Lyophilized Powder | K, Na, Cl, Ca, P, UA, Glu, Urea, Cre, TP, Alb, CHO, TG, ALP, ALT/GPT, AST/GOT, CK, LDH, γ-GT, α-HBDH, α-Amylase |
4022 | 21 Assays Multi-QC (Level 2, Normal, Medium Value) | 3ml×10 | Lyophilized Powder | K, Na, Cl, Ca, P, UA, Glu, Urea, Cre, TP, Alb, CHO, TG, ALP, ALT/GPT, AST/GOT, CK, LDH, γ-GT, α-HBDH, α-Amylase |
4031 | 21 Assays Multi-QC (Level 3, Abnormal, High Value) | 3ml×10 | Lyophilized Powder | K, Na, Cl, Ca, P, UA, Glu, Urea, Cre, TP, Alb, CHO, TG, ALP, ALT/GPT, AST/GOT, CK, LDH, γ-GT, α-HBDH, α-Amylase |
4320 | Multi-Calibrator / Standards (21 items) | 1mlx3 | Lyophilized Powder | ALT、AST、GGT、ALP、AMY、CK、LDH、Glu、Urea、UA、Cre、T.Bili、D.Bili、P、Ca、Iron、Mg、CHO、TG、TP、Alb |
4330 | Multi-QC (Level 1, Normal Value) (23 items) | 1mlx3 | Lyophilized Powder | ALT、AST、GGT、ALP、AMY、CK、LDH、Glu、Urea、UA、Cre、T.Bili、D.Bili、P、Ca、Iron、Mg、CHO、TG、TP、Alb |
4334 | Multi-QC (Level 2, Abnormal Value) (23 items) | 1mlx3 | Lyophilized Powder | ALT、AST、GGT、ALP、AMY、CK、LDH、Glu、Urea、UA、Cre、T.Bili、D.Bili、P、Ca、Iron、Mg、CHO、TG、TP、Alb |
4375 | Lipid Multi-QC (Level 1, Abnormal, Low Value) (7 items) | 1mlx3 | Lyophilized Powder | Direct HDL-C, Direct LDL-C, Triglyceride, Cholesterol, APO A, APO B, Lp(a) |
4385 | Lipid Multi-QC (Level 2, Normal, Medium Value) (7 items) | 1mlx3 | Lyophilized Powder | Direct HDL-C, Direct LDL-C, Triglyceride, Cholesterol, APO A, APO B, Lp(a) |
4395 | Lipid Multi-QC (Level 3, Abnormal, High Value) (7 items) | 1mlx3 | Lyophilized Powder | Direct HDL-C, Direct LDL-C, Triglyceride, Cholesterol, APO A, APO B, Lp(a) |
3430 | Biochemical Calibrator (30 items) | 3ml*3 | Lyophilized Powder | Alb、ALP、ALT、AMY、AST、Ca、CHE、CHO、CK、Cre (Jaffe/Enzymatic)、D.Bili (Diazonium/Vanadate)、GGT、GLDH、Glu (GOD/HK)、a-HBDH、Iron、LDH、LPS、Mg、IP、P-AMY、T.Bili (Diazonium/Vanadate)、TG、TP、UA、Urea |
4720 | Multi-QC Level 1 (52 items) | 3ml*1 | Lyophilized Powder | Alb、ALP、ALT、AMY、AST、Ca、CHE、CHO、Cre (Jaffe/Enzymatic)、D.Bili (Diazonium/Vanadate)、GGT、GLDH、Glu (GOD/HK)、a-HBDH、Iron、LDH、LPS、Mg、IP、P-AMY、T.Bili (Diazonium/Vanadate)、TG、TP、UA、Urea、CK-NAC、CK-MB、CRP、 HS-CRP、HDL-C、LDL-C、APOA1、APOB、C3、C4、ASO、TF、HP、AAG、Cl、Fe、Li、Mg、K、Na、FER、IgG、IgA、IgM |
4722 | Multi-QC Level 2 (52 items) | 3ml*1 | Lyophilized Powder | Alb、ALP、ALT、AMY、AST、Ca、CHE、CHO、Cre (Jaffe/Enzymatic)、D.Bili (Diazonium/Vanadate)、GGT、GLDH、Glu (GOD/HK)、a-HBDH、Iron、LDH、LPS、Mg、IP、P-AMY、T.Bili (Diazonium/Vanadate)、TG、TP、UA、Urea、CK-NAC、CK-MB、CRP、 HS-CRP、HDL-C、LDL-C、APOA1、APOB、C3、C4、ASO、TF、HP、AAG、Cl、Fe、Li、Mg、K、Na、FER、IgG、IgA、IgM |
3370 | RBP’s | 1ml×5 | Liquid | RBP |
4500 | RBP QC Level 1 | 2ml×1 | Liquid | RBP |
4505 | RBP QC Level 2 | 2ml×1 | Liquid | RBP |
3405 | Cys-C’s (latex) | 1ml×5 | Liquid | Cys-C |
4735 | Cys-C QC | 1ml×2 | Liquid | Cys-C |
4655 | LAP QC ( level 1 level 2 ) | 5mlx2 | Lyophilized Powder | LAP |
3525 | CRP Calibrator | 2mL×5 | Liquid | CRP |
3320 | HbA1c Calibrator | 0.5mL×4 | Lyophilized Powder | HbA1c |
3310 | RF Calibrator | 1mL×5 | Liquid | RF |
3425 | Calibrator for Specific Protein (8 items) | 1ml*6 | Liquid | IgA, IgG, IgM, TF, HP, C3, C4,AAG |
9807 | Lp(a)’s(latex) | 1ml×5 | Lyophilized Powder | Lp(a) |
其它相關店家資訊