0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Model | Volume(L) |
Overall Dimensions (L×W×H)mm |
Chamber Size (Ø×L)mm |
Steam Consumption (KG) |
Water Consumption (KG) |
Power (KW) |
Net Weigh (KG) |
STH-N150D | 150 | 1290×690×1680 | Ø472×880 | ≤12 | ≤190 | ≤2+⑫ | 350 |
STH-N200D | 200 | 1560×690×1680 | Ø472×1150 | ≤13 | ≤190 | ≤2+⑫ | 370 |
STH-N300D | 300 | 1430×850×1760 | Ø620×995 | ≤18 | ≤200 | ≤2+⑮ | 450 |
STH-N400D | 400 | 1755×850×1760 | Ø620×1320 | ≤22 | ≤200 | ≤2+⑮ | 510 |
Main Technical Parameter
Design pressure | 0~0.3Mpa |
Design temperature | 144℃ |
Working pressure | 0.245Mpa |
Working Temperature | 105-138℃ |
Temp accuracy | ±1℃ |
Temperature Equilibrium | <+2.0℃ |
Water Pressure | 0.1-0.2Mpa |
Compressed air pressure | 0.4~0.7Mpa |
Steam Pressure | 0.3-0.7Mpa |
Power voltage | Three-phase five-wire AC 380V 50HZ |
Note: The machine needs external compressed air for door sealing and the air consumption is not large. If the end users don’t have a ready air source, they can choose to use an air compressor of about 40L.
其它相關店家資訊