0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Product Characteristics:
1. horizontal air circularly by double air ducts, high efficiency and high uniformity.
2. PID controller, with over-temperature protection function.
3. With fan switch, LED digital display, high temperature blast motor.
4. New anti-hot handle.
DOF-HAS series have the following characteristics other than the above functions.
1. LCD temperature controller. SSR to make sure the safety.
2. 4 gears speed fan, adjustable for different requirements.
3. Over-temperature protection system.
4. Independent temperature limiter.
5. 304: SUS304 Stainless Steel Body.
Model | DOF-HAS30E | DOF-HAS45E | DOF-HAS65E | DOF-HAS85E | DOF-HAS125E | DOF-HAS230E | |
Cycle Mode | Forced convection | ||||||
Function | Temp. Range | RT+10-300℃ | |||||
Temp. Resolution Ratio | 0.1℃ | ||||||
Temp. Fluctuation | ±1℃ | ||||||
Temp. Uniformity | ±2.5% | ||||||
Structure | Inner Chamber | Mirror Stainless Steel | |||||
Outside Material | Cold rolling steel electrostatic spraying exterior | ||||||
Insulation Layer | High quality rock wool board (with CE) | ||||||
Heater | 304 stainless steel heater | ||||||
Power Rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | |
Exhaust Hole | φ35mm top(with function of test hole) | ||||||
Controller | Temp. Control Mode | Two temperature section PID intelligent | |||||
Temp. Setting Mode | Touch button setting | ||||||
Temp. Display Mode | Measure the temperature and display on the upper row of four digit nixie tube; Set temperature: four digit nixie tube lower display | ||||||
Timer | 0-9999min(with timing wait function) | ||||||
Operation Function | Fixed temperature operation, timing function, auto stop. | ||||||
Additional Function | Mechanical independent temperature limiter,3grade adjustable speed fan(230E without fan speed adjustor),sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||
Sensor | Pt100 | ||||||
Specification | Inner Chamber Size(W×L×H)(mm) | 310×310×310 | 350×350×350 | 400×360×450 | 450×420×450 | 500×450×550 | 600×500×750 |
Exterior Size (W×L×H)(mm) | 460×510×695 | 500×550×735 | 550×550×840 | 590×610×830 | 636×680×915 | 730×835×1250 | |
Packing Size (W×L×H)(mm) | 550×585×845 | 590×625×885 | 640×635×985 | 690×695×985 | 740×725×1085 | 730×835×1250 | |
Volume | 30L | 45L | 65L | 85L | 125L | 230L | |
Shelf Number(Max.) | 5 | 6 | 8 | 8 | 11 | 17 | |
Load Per Rack | 15kg | ||||||
Shelf Space | 35mm | ||||||
Current Rating (50/60Hz) | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/9.0A | AC220V/10.5A | AC220V/13.6A | |
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |
Standard Accessories | Shelf | 2 | |||||
Shelf Frame | 4 | ||||||
Optional Accessory | Shelf |
其它相關店家資訊