0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Description
High-precision electronic balances are widely used in scientific research, education, medical care, metallurgy, agriculture and other industries for measurement, analysis, and teaching. It is a high-precision weighing electronic balance produced by the introduction of foreign advanced technology. The key components are imported products. It has fast weighing speed, high accuracy, good stability, high quality and low price, simple operation and easy maintenance, and can be connected with external equipment such as computers and printers to improve work efficiency.
Advantages
Model | BA-T30-5A | BA-T50-5A | BA-T80-5A | BA-T110-5A | BA-T120-5A | BA-T160-5A | BA-T180-5A | BA-T200-5A |
Max.
weighing |
30g / 200g | 50g / 200g | 80g / 200g | 110g/ 200g | 120g/ 200g | 160g | 180g | 200g |
Min.
reading |
0.01mg/0.1mg | 0.01mg/0.1mg | 0.01mg/0.1mg | 0.01mg/0.1mg | 0.01mg/0.1mg | 0.01mg | 0.01mg | 0.01mg |
Scale size | Φ90mm | |||||||
Weighing chamber size | 190*155*210 mm | |||||||
Dimension | 460*205*280 mm | |||||||
Packing size | 570*370*450 | |||||||
Temp. | 0℃~45℃ | |||||||
Humidity | 20%RH—85%RH | |||||||
Calibration method | Fully automatic | |||||||
Weight | 9.1Kg | |||||||
Display mode | Large LCD display | |||||||
Computer interface | RS232 | |||||||
Weighing chamber | Three-door large windscreen | |||||||
Bottom hook/
Hydrostatic bracket |
Optional (1 type) | |||||||
Unit conversion | Gram / carat / pound / ounce | |||||||
Metering | Count / percent | |||||||
Number of keys | 6 | |||||||
Function keys | Switch / peeling / auto calibration / function | |||||||
Double packing outer box size | 600*350*430mm | |||||||
Double pack weight | 12Kg |
其它相關店家資訊