0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Product Overview
Cryobiobank series provide users with automatic, secure and reliable cryogenic liquid nitrogen freezing systems. Tanks are made of high quality stainless steel, equipped with casters and brakes, and wide neck opening for easy to pick and place specimen. Specimen could be stored in liquid or vapor, and control system provides high convenience and security. To achieve the more economical operation, our design ensures the lowest consumption of liquid nitrogen and the maximum storage capacity of the specimen. The whole tank uses advanced evacuation technology, adiabatic technology and high vacuum retention technology to ensure the safe storage of specimen, good uniform temperature and the lower liquid nitrogen consumption. When specimen in vapor storage, the entire storage area temperature differences do not exceed 10 ‘C, and the top of the frozen rack lowest temperature can reach -190’C. Cryobiobank series provides you with the better storage experience: fast specimen access, reliable protection, convenient liquid nitrogen autofill and flexible storage capacity.
Product Features
Product Advantages
Model | LNC-Y350 | LNC-Y450 | LNC-Y550 | LNC-Y750 | LNC-Y850 | ||||||||||
LN2 Capacity Under Platform Vapor Storage (L) | 55 | 55 | 80 | 80 | 135 | ||||||||||
LN2 Capacity (L) | 350 | 460 | 587 | 783 | 890 | ||||||||||
Neck Opening (mm) | 326 | 326 | 445 | 445 | 465 | ||||||||||
Usable Internal Height (mm) | 600 | 828 | 600 | 828 | 773 | ||||||||||
Outer Diameter (mm) | 875 | 875 | 1104 | 1104 | 1190 | ||||||||||
Over Height(mm) Containing Instrument Height | 1326 | 1558 | 1321 | 1591 | 1559 | ||||||||||
Weight Empty (kg) | 219 | 277 | 328 | 372 | 441 | ||||||||||
Operation Height (mm) | 1263 | 1212 | 1266 | 1216 | 980 | ||||||||||
Weight Liquid Full (kg) | 502 | 649 | 802 | 1005 | 1160 | ||||||||||
Door Width Requirement (≥mm) | 895 | 895 | 1124 | 1124 | 1210 | ||||||||||
Maximum Storage Capacity of 2ml Internal Rotary Freeze Storage Tube | |||||||||||||||
1.2,1.8&2 ml Vials (Internally Threaded) (ea) | 13000 | 21000 | 27000 | 37800 | 42900 | ||||||||||
Number of Racks with 25 (5×5) Cell Boxes (ea) | 4 | 8 | 12 | 12 | 4 | ||||||||||
Number of Racks with 100 (10×10) Cell Boxes (ea) | 12 | 12 | 24 | 24 | 32 | ||||||||||
Number of 25 (5×5) Cell Boxes (ea) | 40 | 120 | 120 | 168 | 52 | ||||||||||
Number of 100 (10×10) Cell Boxes (ea) | 120 | 180 | 240 | 336 | 416 | ||||||||||
Number of Stages per Rack (ea) | 10 | 15 | 10 | 14 | 13 | ||||||||||
Maximum Straw Capacity | |||||||||||||||
High Security Straw Capacity (0.5 mL) (ea) | 111312 | 131220 | 203040 | 253800 | 304920 | ||||||||||
High Security Straw Capacity (0.25 mL) (ea) | 254592 | 301120 | 468544 | 585680 | 699360 | ||||||||||
Number of Canisters (76 mm) (ea) | 52 | 52 | 112 | 112 | 120 | ||||||||||
Number of Canister (63 mm) (ea) | 8 | 8 | 0 | 0 | 16 | ||||||||||
Number of Canisters (38 mm) (ea) | 28 | 12 | 24 | 24 | 40 | ||||||||||
Number of Levels per Canister (ea) | 4 | 5 | 4 | 5 | 5 | ||||||||||
Level Height (mm) | 135 | 135 | 135 | 135 | 135 | ||||||||||
Maximum Blood Bag Capacity | |||||||||||||||
Blood Bag Type | Total Bags |
Bags
/Frame |
No. Frames |
Total
Bags |
Bags
/Frame |
No. Frames |
Total
Bags |
Bags
Frame |
No.
Frame |
Total
Bags |
Bags
/Frame |
No.
Frames |
Total
Bags |
Bags
/Frame |
No. Frames |
25 mL (791 OS/U) | 1296 | 6 | 216 | 1728 | 8 | 216 | 2376 | 6 | 396 | 3168 | 8 | 396 | 3360 | 7 | 480 |
50 mL (4R9951) | 792 | 6 | 132 | 1056 | 8 | 132 | 1416 | 6 | 236 | 1888 | 8 | 236 | 2072 | 7 | 296 |
200 mL (DF-200) | 168 | 3 | 56 | 280 | 5 | 56 | 336 | 3 | 112 | 560 | 5 | 112 | 544 | 4 | 136 |
250 mL (4R9953) | 300 | 3 | 100 | 500 | 5 | 100 | 552 | 3 | 184 | 920 | 5 | 184 | 944 | 4 | 236 |
500 mL (4R9955) | 192 | 3 | 64 | 320 | 5 | 64 | 408 | 3 | 136 | 680 | 5 | 136 | 640 | 4 | 160 |
700 mL (DF-700) | 96 | 3 | 32 | 128 | 4 | 32 | 204 | 3 | 68 | 272 | 4 | 68 | 320 | 4 | 80 |
Model | LNC-Y1000 | LNC-Y1300T | LNC-Y1600T | LNC-Y1800 | LNC-Y1800T | ||||||||||
LN2 Capacity Under Platform Vapor Storage (L) | 135 | 265 | 300 | 320 | 320 | ||||||||||
LN2 Capacity (L) | 1014 | 1340 | 1660 | 1880 | 1880 | ||||||||||
Neck Opening (mm) | 465 | 635 | 635 | 635 | 635 | ||||||||||
Usable Internal Height (mm) | 900 | 620 | 791 | 900 | 900 | ||||||||||
Outer Diameter (mm) | 1190 | 1565 | 1565 | 1565 | 1565 | ||||||||||
Over Height(mm) Containing Instrument Height | 1827 | 1398 | 1598 | 1883 | 1883 | ||||||||||
Weight Empty (kg) | 495 | 851 | 914 | 985 | 985 | ||||||||||
Operation Height (mm) | 950 | 997 | 967 | 1097 | 1097 | ||||||||||
Weight Liquid Full (kg) | 1314 | 1934 | 2255 | 2504 | 2504 | ||||||||||
Door Width Requirement (≥mm) | 1210 | 1585 | 1585 | 1585 | 1585 | ||||||||||
Maximum Storage Capacity of 2ml Internal Rotary Freeze Storage Tube | |||||||||||||||
1.2,1.8&2 ml Vials (Internally Threaded) (ea) | 51000 | 58500 | 76050 | 87750 | 94875 | ||||||||||
Number of Racks with 25 (5×5) Cell Boxes (ea) | 16 | 18 | 18 | 18 | 13 | ||||||||||
Number of Racks with 100 (10×10) Cell Boxes (ea) | 30 | 54 | 54 | 54 | 60 | ||||||||||
Number of 25 (5×5) Cell Boxes (ea) | 240 | 180 | 234 | 270 | 195 | ||||||||||
Number of 100 (10×10) Cell Boxes (ea) | 450 | 540 | 702 | 810 | 900 | ||||||||||
Number of Stages per Rack (ea) | 15 | 10 | 13 | 15 | 15 | ||||||||||
Maximum Straw Capacity | |||||||||||||||
High Security Straw Capacity (0.5 mL) (ea) | 365904 | 447444 | 559305 | 720252 | 671166 | ||||||||||
High Security Straw Capacity (0.25 mL) (ea) | 839232 | 1029256 | 1286570 | 1651500 | 1543884 | ||||||||||
Number of Canisters (76 mm) (ea) | 120 | 232 | 232 | 234 | 232 | ||||||||||
Number of Canister (63 mm) (ea) | 16 | 24 | 24 | 42 | 24 | ||||||||||
Number of Canisters (38 mm) (ea) | 40 | 39 | 39 | 54 | 39 | ||||||||||
Number of Levels per Canister (ea) | 6 | 4 | 5 | 6 | 6 | ||||||||||
Level Height (mm) | 135 | 135 | 135 | 135 | 135 | ||||||||||
Maximum Blood Bag Capacity | |||||||||||||||
Blood Bag Type | Total Bags |
Bags
/Frame |
No.
Frames |
Total
Bags |
Bags
/Frame |
No.
Frames |
Total
Bags |
Bags
/Frame |
No.
Frame |
Total
Bags |
Bags
/Frame |
No.
Frames |
Total
Bags |
Bags
/Frame |
No.
Frames |
25 mL (791 OS/U) | 4320 | 9 | 480 | 5172 | 6 | 862 | 6034 | 7 | 862 | 7074 | 9 | 786 | 7758 | 9 | 862 |
50 mL (4R9951) | 2664 | 9 | 296 | 3270 | 6 | 545 | 3815 | 7 | 545 | 4374 | 9 | 486 | 4905 | 9 | 545 |
200 mL (DF-200) | 680 | 5 | 136 | 774 | 3 | 258 | 1032 | 4 | 258 | 1110 | 5 | 222 | 1290 | 5 | 258 |
250 mL (4R9953) | 1180 | 5 | 236 | 1257 | 3 | 419 | 1676 | 4 | 419 | 1950 | 5 | 390 | 2095 | 5 | 419 |
500 mL (4R9955) | 800 | 5 | 160 | 912 | 3 | 304 | 1216 | 4 | 304 | 1380 | 5 | 276 | 1520 | 5 | 304 |
700 mL (DF-700) | 400 | 5 | 80 | 465 | 3 | 155 | 620 | 4 | 155 | 660 | 5 | 132 | 775 | 5 | 155 |
其它相關店家資訊