0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
LYO60V-1S/LYO80V-1S | LYO60V-1T/LYO80V-1T | LYO60V-1P/LYO80V-1P | LYO60V-1PT/LYO80V-1PT |
Key Features:
Reliability:
Applications:
Optional:
Parts
Model | LYO60V-1S | LYO60V-1P | LYO60V-1T | LYO60V-1PT | |
LYO80V-1S | LYO80V-1P | LYO80V-1T | LYO80V-1PT | ||
Type |
Standard chamber |
Standard chamber with 8 port manifold
|
Stoppering chamber
|
Stoppering
chamber with 8 port manifold |
|
Freeze Drying Area(m2) | 0.12~0.18 | 0.12~0.18 | 0.09 | 0.09 | |
Tray(Qty) | 4/6(Optional)pcs | 4/6(Optional)pcs | 3pcs | 3pcs | |
Tray Dimensions(Diameter*H)(mm) | Φ200*20 | Φ200*20 | Φ200*20 | Φ200*20 | |
Height Between Trays(mm) | 76/50 | 76/50 | 70(average) | 70(average) | |
Condenser Temperature (℃) | -60/-80 | -60/-80 | -60/-80 | -60/-80 | |
Condenser Capacity (L) | 9.5 | 9.5 | 9.5 | 9.5 | |
Condenser Dimensions(Diameter*H)(mm) | Φ217*250 | Φ217*250 | Φ217*250 | Φ217*250 | |
Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | |
Ice Condenser Capacity (kg/24h) | 4 | 4 | 4 | 4 | |
Loading Capacity/ Shelf (mL) | 300 | 300 | 300 | 300 | |
Total Loading Capacity(mL) | 1200~1800 | 1200~1800 | 900 | 900 | |
Drying Chamber Dimensions(standard) | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm | ||||
Total Qty. Of Vial Φ22 | 260 | 260 | 195 | 195 | |
Total Qty. Of Vial Φ16 | 480 | 480 | 360 | 360 | |
Total Qty. Of Vial Φ12 | 920 | 920 | 690 | 690 | |
Refrigerant | CFC-free | ||||
Standard Accessories |
Vacuum pump 2L/s,8m³/h,material tray,material rack,PC cover(for all modes)
Conical-mouth flask 500mL*8 pcs,switch valve*8 pcs(only for model 1P/PT) |
||||
Optional Function&Accessories |
Electric defrost function,nitrogen gas filling valve,oil mist filter(for all models)
800mL wide-mouth flask(only for model 1P/PT) |
||||
Consumption | 0.95kW(-60℃)/1.5kW(-80℃) | ||||
Electricity | AC220V,50Hz(standard), other electricity type can be customized | ||||
External Dimensions(W*D*H)(mm) | 480*610*905/1355 | 480*610*905/1415 | |||
Shipping Dimensions(W*D*H) | Main body | 730*600*1180mm | |||
Drying chamber | 410*410*640mm | ||||
Vacuum pump | 220*580*370mm | ||||
Gross Weight | 135kg(-60℃)/155kg(-80℃) |
其它相關店家資訊