0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Key Features:
Reliability:
Applications:
Widely used in drugs, biological products, chemical and food industries. On the heat-sensitive substances such as antibiotics, vaccines, blood products, hormones and other biological tissue enzymes, freeze-drying technology is applied.
Optional:
Model | LYOL-40S | LYOL-40T | ||
Type | Standard | Top-press | ||
Freeze Drying Area(m2) | 2 | 2 | ||
Shelf Temperature (℃) | -50~+70 | -50~+70 | ||
Condenser Temperature(no-loading) (℃) | ≤-80 | ≤-80 | ||
Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ||
Condenser Capacity (L) | 90 | 90 | ||
Ice Condenser Capacity (kg/24h) | 40 | 40 | ||
Tray(Qty) | 6+1 | 6+1 | ||
Tray Dimensions(L*W*D)(mm) | 500*700*13 | 500*700*13 | ||
Height Between Trays(mm) | 90 | 90 | ||
Total Loading Capacity(L) | 40 | 40 | ||
Temperature Uniformity(Tray) (℃) | ±1 | ±1 | ||
Refrigerant | CFC-free | CFC-free | ||
Electric Defrosting | Y | Y | ||
Stoppering Mode | / | Automatic hydraulic | ||
Total Qty. Of Vial Φ22 | 4100 | 4100 | ||
Total Qty. Of Vial Φ16 | 7800 | 7800 | ||
Total Qty. Of Vial Φ12 | 14400 | 14400 | ||
Consumption(kW) | 15 | 16 | ||
Electricity | AC380V/50Hz(standard), other electricity type can be customized | |||
External Dimensions(W*D*H)(mm) | 1260*3710*2076 | 1260*3710*2476 | ||
Shipping Dimensions(W*D*H) | Main body | 1600*2050*2400 | 1600*2050*2400 | |
Vacuum pump | 1010*340*510 | 1010*340*510 | ||
Gross Weight(kg) | Around2500 | Around2500 |
其它相關店家資訊