0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Key Features:
Reliability:
Applications:
Optional:
Parts
Model | LYO60V-2S | LYO60V-2P | LYO60V-2T | LYO60V-2PT | |
LYO80V-2S | LYO80V-2P | LYO80V-2T | LYO80V-2PT | ||
Type |
Standard chamber |
Standard chamber with 8 port manifold
|
Stoppering chamber
|
Stoppering
chamber with 8 port manifold |
|
Freeze Drying Area(m2) | 0.18~0.27 | 0.18~0.27 | 0.135 | 0.135 | |
Tray(Qty) | 4/6(Optional)pcs | 4/6(Optional)pcs | 3pcs | 3pcs | |
Tray Dimensions(Diameter*H)(mm) | Φ240*20 | Φ200*20 | Φ200*20 | Φ200*20 | |
Height Between Trays(mm) | 81/51 | 81/51 | 71(average) | 71(average) | |
Condenser Temperature (℃) | -60/-80 | -60/-80 | -60/-80 | -60/-80 | |
Condenser Capacity (L) | 28 | 28 | 28 | 28 | |
Condenser Dimensions(Diameter*H)(mm) | Φ300*420 | Φ300*420 | Φ300*420 | Φ300*420 | |
Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | |
Ice Condenser Capacity (kg/24h) | 6 | 6 | 6 | 6 | |
Loading Capacity/ Shelf (mL) | 450 | 450 | 300 | 300 | |
Total Loading Capacity(mL) | 1800~2700 | 1800~2700 | 1350 | 1350 | |
Drying Chamber Dimensions(standard) | Circle:Φ300mm;Height:Φ450mm | ||||
Total Qty. Of Vial Φ22 | 360 | 270 | 270 | 270 | |
Total Qty. Of Vial Φ16 | 740 | 555 | 555 | 555 | |
Total Qty. Of Vial Φ12 | 1320 | 990 | 990 | 990 | |
Refrigerant | CFC-free | ||||
Standard Accessories |
Vacuum pump 4L/s,14.4m³/h,material tray,material rack,PC cover(for all modes)
Conical-mouth flask 500mL*8 pcs,switch valve*8 pcs(only for model 2P/PT) |
||||
Optional Function&Accessories |
Electric defrost function,nitrogen gas filling valve,oil mist filter(for all models)
800mL wide-mouth flask(only for model 2P/PT) |
||||
Consumption | 1.2kW(-60℃)/1.7kW(-80℃) | ||||
Electricity | AC220V/50Hz | ||||
External Dimensions(W*D*H)(mm) | 560*710*940/1390 | 560*710*940/1450 | |||
Shipping Dimensions(W*D*H) | Main body | 790*630*1180mm | |||
Drying chamber | 410*410*640mm | ||||
Vacuum pump | 220*580*370mm | ||||
Gross Weight | 150kg(-60℃)/170kg(-80℃) |
其它相關店家資訊