0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
DESCRIPTION
1. The double door structure adopts high quality glass, easy to observe samples, the outdoor with magnetic strip is easy to be opened and closed, good sealing, open door power-off function.
2. Standard lights, UV lamps, with breeze circulation fan.
3. High precision digital independent temperature limiter.
4.With function of cutting off UV lamp by open door.
Standard lights, UV lamps, with breeze circulation fan.
SPECIFICATIONS
Model | ICB-45P | ICB-65P | ICB-125P | ICB-210P | |
Cycle Mode | Breeze circulation | ||||
Function | Tem. Range | RT+5~70℃ | |||
Tem. Resolution Ratio | 0.1℃ | ||||
Tem. Motion | ±0.5℃ | ||||
Tem. Uniformity | ±0.8℃ | ||||
Structure | Inner Chamber | Mirror stainless steel | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Insulation layer | High quality foam board | ||||
Heater | Mica electrothermal film | ||||
Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
Exhaust hole | φ28mm top(with function of test hole) | ||||
Controller | Tem. control mode | PID Intelligent | |||
Tem. setting mode | Touch button setting | ||||
Tem. display mode |
Digital temperature: LCD upper row; Setting temperature: the lower row |
||||
Timer | 0-9999 min (with timing wait function) | ||||
Operation function | Fixed temperature operation,timing function, auto stop. | ||||
Additional funciton |
LED Floodlight, Sensor deviation correction Temperature overshoot self-tuning Power-off parameter memory |
||||
Sensor | PT100 | ||||
Safety device | Digitial, over temperature sound-light alarm | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 350*350*350 | 400*350*450 | 500*450*550 | 600*580*600 |
Exterior size (W*L*H)(mm) | 525*480*620 | 575*480*720 | 675*580*820 | 775*710*870 | |
Packing size (W*L*H)(mm) | 605*572*775 | 655*572*875 | 755*672*975 | 855*802*1025 | |
Volume | 45L | 65L | 125L | 210L | |
Shelf number | 7 | 9 | 13 | 14 | |
Load per rack | 15kg | ||||
Shelf space | 35mm | ||||
Supply(50/60HZ)Current rating | AC220V/1.1A | AC220V/1.1A | AC220V/2.3A | AC220V/2.7A | |
NW/GW (kg) | 27/30 | 32/35 | 45/49 | 58/63 | |
Accessory | Shelf | 2 | |||
Shelf frame | 4 | ||||
Optional Accessories | Shelf, USB interface |
其它相關店家資訊