0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Tube furnace using high purity quartz or alumina tube as a furnace tube, furnace tube design with horizontal installation, vertical installation. Temperature zone is designed with single-zone, dual-zone, three-zone, five-zone and so on. Furnace also increase the rotational tilt system.
Tube furnace apply to universities, research institutes, industrial and mining enterprises and other tests and small batch production. Safe and reliable, simple operation, high precision temperature control, good insulation effect, temperature uniformity, and can be evacuated and filled with a variety of protective gas or destructive gases.
Standard Features:
1.1200℃ maximum operating temperature.
2.Heating element: Resistance wire, SIC heater, Mosi2 heater.
3.Double layers forced air cooling structure, the temperature is less than 60℃.
4.PID automatic control via SCR (silicon controlled rectifier) power control with phase angle fired, current limiting resistor.
5.30 or 50 segments “time-temperature curve” can be set arbitrarily.
6.Temperature accuracy: ±1℃
Optional:
Single or multi heating zones for your choose
Touch Screen control
Mechanical pump
Mixing gas tank
Bellows KF interfaces
KF fast access.
Model | FNC-TB1200-A2 | FNC-TB1200-B2 | FNC-TB1200-C2 | FNC-TB1200-D2 | FNC-TB1200-A3 | FNC-TB1200-B3 | FNC-TB1200-C3 | FNC-TB1200-D3 | FNC-TB1200-A4 | FNC-TB1200-B4 | FNC-TB1200-C4 | FNC-TB1200-D4 |
Max. temperature | 1200℃ for short time | |||||||||||
Continuous working temperature | ≤1100℃ | |||||||||||
Standard Heating zone length | 205mm | 350mm | 440mm | |||||||||
Standard Tube diameter | ∮40mm | ∮60mm | ∮80mm | ∮100mm | ∮40mm | ∮60mm | ∮80mm | ∮100mm | ∮40mm | ∮60mm | ∮80mm | ∮100mm |
Heating element | Resistance wire | |||||||||||
Temperature control | 30segments PID automatic control | |||||||||||
Thermal couple | K type | |||||||||||
Thermal couple | K type | |||||||||||
Chamber material | Alumina ceramic fiber | |||||||||||
Heating rate | 0~20℃/min (Suggestion 0~10℃/min) | |||||||||||
Temperature control accuracy | ±1℃ | |||||||||||
Temperature uniformity | ±5℃ | |||||||||||
Display mode | LED | |||||||||||
Power supply | 110~450V, 50/60Hz |
其它相關店家資訊