0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Microplate readers are used to measure chemical, biological or physical reactions, properties and analytes within the wells of microplates.
1.Industrial grade color LCD display, touch screen operation.
2.Eight channel optical fiber measurement system, imported detector.
3.Center positioning function, accurate and reliable.
4.Three kinds of linear vibration plate function.
5.Unique open Cut-Off judgment formula,Think what you think.
6.End point method, two point method, dynamics, single 1 dual wavelength test mode.
7.Configure the inhibition rate measurement module, dedicated to the field of food safety.
8. Ultra-wide voltage input design, global voltage application
9. Used independently or in conjunction with a computer, automatically adapting
10. Optional temperature-controlled enzyme label analyzer
Model | MPR-D111 |
Lamp | DC12V 22W Tungsten halogen lamp with power management |
Optical path | 8 channel vertical light path system |
Wavelength range | 400- 900nm |
Filter | Default configuration 405、450、 492、630nm, Can be installed up to 15 filters for connected computer. (10 filters for single machine) |
Reading range | 0- 4.000Abs |
Linear range | 0.000-3.000Abs |
Resolution | 0.001Abs (display, print), internal calculation 0.0001Abs |
Accuracy | ≤±0.01Abs |
Stability | ≤±0.003Abs |
Repeatability | CV≤0.2% |
Layout | Visual layout, support standard 96-well free layout |
Vibration plate | Three kinds of linear vibration plate function ,Adjustable 0- 255 seconds |
Display | 8 inch color LCD screen, display the entire board information,touch screen operation. |
Sampling: | Automatic opening/closing of the sampling compartment door, no need to open the cover manually |
Software | Professional software, Can store 100 groups program,100000 sample results, More than10 kinds of curve fitting equation. |
Power input | Wide voltage design AC100-240V 50-60Hz |
Weight | 11Kg |
Size | 433mm(L)* 320mm(W)*308mm(H) |
Temperature control function (optional) | (room temperature +4℃~50℃) ±0.5℃ |
Certificates
其它相關店家資訊