0972064
喬智生技-實驗室規劃,實驗室耗材批發,台中實驗室規劃,台中實驗室耗材批發
店家商品
Description
It is equipped with a 10-inch touch screen, no need to connect a computer. The layout, operating parameters, and algorithm settings and the other information can be completed by a single machine.
Features
Basic Information | |
Model | MPR-A300 |
Function | Absorbance, fluorescence, luminescence |
Microplate Types | 6/12/24/48/96/384 wells |
Absorbance | |
Light Source | High energy xenon flash lamp |
Detector | PD |
Wavelength Accuracy | 2nm |
Wavelength Repeatability(SD) | 0.2nm |
Half Width (FWHM) | <2.5nm |
Wavelength Range | 200-1000nm, 1nm step |
Measuring Range | 0-4 OD |
Resolution | 0.0001 OD |
Accuracy | 96-precision mode ±(1.0 %+0.003Abs) @ (0.0-2.0Abs]±2.0 % @ (2.0-3.0Abs] |
Repeatability |
CV < 1.0 % or SD< 0.003 Fast (0.0-3.0Abs]
CV < 0.5 % or SD< 0.003 Accurate (0.0-3.0Abs] |
Stray Light | 0.1 % @ 220nm |
Linear | R2>0.999 @ [0.0-3.0Abs] |
Reading Time | 96-well plate: fast <15s |
Fluorescence | |
Reading Mode | Top reading |
Excitation Light Source | High energy xenon lamp |
Detector | PMT |
Wavelength Range | EX: 200-1000nm; EM: 270-850nm |
Filter EX / EM | 3 groups: EX470/EM525, EX523/EM564, EX624/EM692 (other wavelengths can be replaced) |
Detection Limit | ≤1pm |
Linear Dynamic Range | 6 logs |
Luminescence | |
Detector | PMT |
Detection Limit | 15amol / hole |
Linear Dynamic Range | 6 logs |
Crosstalk | ≤0.005 % |
Shaking & Incubation | |
Shaking Mode | Linear, circular, double circular |
Incubation Temperature | RT. +4 °C to 45 °C |
Temperature Uniformity | ±0.5 °C @37 °C |
Software | |
Software Interface | English |
Screen Size | 10-inch LCD display |
Operation Method | Touch capacitive screen; use mouse |
Data Capacity | 10GB |
Compatibility | Support PC software, Win7 to Win10 64 bit |
Data Transmission | Test data report can be uploaded to PC server via FTP |
Others | |
Instrument Port |
2 USB A type ports / 1 USB B type port
1 Ethernet port RS 232 bus interface (injector connection) |
Electricity | AC 100~240 V, 50~60 Hz |
Power | 160W, 24V, 6.67A (can be adjusted according to hardware requirements) |
External Dimension(W*D*H) | 420*550*386 mm |
N.W./G.W. | 33kg/70kg |
Package Dimension(W*D*H) | 800*780*800mm |
u-Nano Ultra-Micro Plate (Optional) | |
Number of Samples | 1-16 |
Sample Detection Volume | 2-4μL |
Automatic Injector Module (Optional) | |
Quantity | 1, 2 |
Dispensing Volume | 5-1000μL, 1μL increment |
Liquid Injection Speed | 125-500μL / s |
Accuracy | ±1μL @ 5-50μL ±2% @ 51-1000μL |
Waste Liquid Collection | 50mL |
PC Software (Optional) Readerlt-ll | |
Modular Filter (Optional) | |
ABS Optical Performance Validation Board(Optional) |
其它相關店家資訊