
mickymouse829
崨程有限公司-標籤機,條碼機,條碼掃描機
店家商品
Numa BT-680D 口袋二維無線讀碼機

General |
|
| Interface | Micro USB |
| Barcodes supported (1D) | UPC/EAN/JAN、Code 39、Code 39 full ASCII、Code 32 / Italian Pharmacode、Code 128、CODABAR、Interleaved 2 of 5、MSI、Code 93、GS1 DataBAR 14、GS1 DataBar Expanded、GS1 Expanded Stacked、GS1 Data Bar Limited,GS1 複合組件 A/B/C |
| Barcodes supported (2D) | PDF417, Micro PDF417, DataMatrix, QR Code, Micro QR Code, Aztec, Maxicode, DotCode |
Communication |
|
| RF Standard | Standard Bluetooth Version 4.2 with BLE, HID / SPP Profiles |
| Working Distance | 10M (Open environment) |
Optical |
|
| Optical Sensor | 1280(H) X 800(V) pixels |
| Light Source | Aiming pattern:610nm Red LED. Illumination: White LED |
| Resolution | 1D: 3mil 2D: 6.67mil |
| Frame Rate | 60 fps |
| Depth of Field | 40mm - 400mm (EAN13) |
| PCS | 20% |
| Indicator | Beeper, LED, Vibration |
Electrical |
|
| Voltage | DC 3.3V ± 5% |
| Scanning Currents | 200 mA |
Environment |
|
| Operating temperature | 0℃ to 50℃ (32℉ to 122℉) |
| Storage temperature | -20℃ to 60℃ (-4 ℉ to 140℉) |
| Operating humidity | 10% ~ 90% RH (non-condensing) |
| Storage humidity | 5% ~ 95% RH (non-condensing) |
| Shock resistance | 1.5m drops |
| Ambient Light Immunity | Sunlight 100,000 lux |
Battery |
|
| Battery Type | Lithiumion battery: Sanyo 553450 1150mAh |
| Number of Scan | 15,500 scans (full charge, 1 scan / 1 sec.) |
| Charge | By USB power retrieving cable |
| Time Of Charge | About 2 hours |
Physical |
|
| Weight | Scanner: 65g , Cradle: 52g |
| Dimensions | Scanner: 89mm x 42.5mm x 23mm Cradle: 56.5mm x 46mm x 95.29mm |
| Housing Material | ABS plastic |
| Warranty | 1 year |
| Certificate | CE, FCC, NCC |
其它相關店家資訊