翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
型號/符號 | A | B | C | D | E | F | G | H | I | J | 型號/符號 | A | B | C | D | E | F | G | H | I | J | K | |
ACA0806 | M8*1.0 | 6 | 46 | 32 | 5 | 4 | 3 | 6.5 | 6 | 11 | ACA3325 | M33*1.5 | 25 | 148 | 81.5 | 8.5 | 10 | 10 | 27.8 | 15 | 41 | 25 | |
ACA1007 | M10*1.0 | 7 | 56 | 41 | 5 | 4 | 3 | 8.5 | 7.5 | 14 | ACA3350 | M33*1.5 | 50 | 213 | 121.5 | 8.5 | 10 | 10 | 27.8 | 15 | 41 | 25 | |
ACA1210 | M12*1.0 | 10 | 63.5 | 47.5 | 5 | 4 | 3 | 10 | 7.5 | 17 | ACA3625 | M36*1.5 | 25 | 148 | 81.5 | 8.5 | 10 | 10 | 27.8 | 15 | 46 | 25 | |
ACA1215 | M12*1.0 | 15 | 79 | 58 | 5 | 4 | 3 | 10 | 7.5 | 17 | ACA3650 | M36*1.5 | 50 | 213 | 121.5 | 8.5 | 10 | 10 | 27.8 | 15 | 46 | 25 | |
ACA1412 | M14*1.5 | 12 | 80.5 | 62.5 | 5 | 6 | 4 | 12 | 12 | 19 | |||||||||||||
ACA1416 | M14*1.5 | 16 | 92.5 | 70.5 | 5 | 6 | 4 | 12 | 12 | 19 | |||||||||||||
ACA1420 | M14*1.5 | 20 | 103 | 77 | 5 | 6 | 4 | 12 | 12 | 19 | |||||||||||||
ACA1616 | M16*1.5 | 16 | 100.5 | 78.5 | 5 | 6 | 5 | 14 | 12 | 21 | |||||||||||||
ACA1620 | M16*1.5 | 20 | 109 | 83 | 5 | 6 | 5 | 14 | 12 | 21 | |||||||||||||
ACA1625 | M16*1.5 | 25 | 125 | 94 | 5 | 6 | 5 | 14 | 12 | 21 | |||||||||||||
ACA2020 | M20*1.5 | 20 | 112.5 | 84.5 | 7 | 6 | 6 | 18 | 15 | 26 | |||||||||||||
ACA2025 | M20*1.5 | 25 | 122.5 | 59.5 | 7 | 6 | 6 | 18 | 15 | 26 | |||||||||||||
ACA2030 | M20*1.5 | 30 | 142 | 104 | 7 | 6 | 6 | 18 | 15 | 26 | |||||||||||||
ACA2040 | M20*1.5 | 40 | 167.5 | 119.5 | 7 | 6 | 6 | 18 | 15 | 26 | |||||||||||||
ACA2525 | M25*1.5 | 25 | 123 | 89 | 8 | 6 | 6 | 23 | 16 | 32 | |||||||||||||
ACA2550 | M25*1.5 | 50 | 183 | 124 | 8 | 6 | 6 | 23 | 16 | 32 | |||||||||||||
ACA2725 | M27*1.5 | 25 | 127 | 93 | 8 | 6 | 8 | 24.5 | 17 | 36 | |||||||||||||
ACA2750 | M27*1.5 | 50 | 192 | 133 | 8 | 6 | 8 | 24.5 | 17 | 36 |
型號/符號 | A | B | C | D | E | F | G | H | I | J | 型號/符號 | A | B | C | D | E | F | G | H | I | J | K | |
ACJ1007 | M10*1.0 | 7 | 67 | 45.5 | 11 | 4 | 3 | 8.5 | 7.5 | 14 | ACJ3325 | M33*1.5 | 25 | 156 | 82 | 16 | 10 | 10 | 27.8 | 15 | 41 | 25 | |
ACJ1210 | M12*1.0 | 10 | 74 | 52 | 11 | 4 | 3 | 10 | 7.5 | 17 | ACJ3350 | M33*1.5 | 50 | 221 | 122 | 16 | 10 | 10 | 27.8 | 15 | 41 | 25 | |
ACJ1412 | M14*1.5 | 12 | 91 | 66.5 | 11.5 | 6 | 4 | 12 | 12 | 19 | ACJ3625 | M36*1.5 | 25 | 156 | 82 | 16 | 10 | 10 | 27.8 | 15 | 46 | 25 | |
ACJ2020 | M20*1.5 | 20 | 124.5 | 90 | 13.5 | 6 | 6 | 18 | 15 | 26 | ACJ3650 | M36*1.5 | 50 | 221 | 122 | 16 | 10 | 10 | 27.8 | 15 | 46 | 25 | |
ACJ2525 | M25*1.5 | 25 | 132.5 | 92 | 14.5 | 6 | 6 | 23 | 16 | 32 | ACJ4225 | M42*1.5 | 25 | 161.5 | 85.5 | 16 | 12 | 12 | 34.8 | 15 | 50 | 25 | |
ACJ2550 | M25*1.5 | 50 | 192.5 | 127 | 14.5 | 6 | 6 | 23 | 16 | 32 | ACJ4250 | M42*1.5 | 50 | 226.5 | 125.5 | 16 | 12 | 12 | 34.8 | 15 | 50 | 25 | |
ACJ2725 | M27*1.5 | 25 | 137 | 96.5 | 14.5 | 6 | 8 | 24.5 | 17 | 36 | ACJ4275 | M42*1.5 | 75 | 291.5 | 165.5 | 16 | 12 | 12 | 34.8 | 15 | 50 | 25 | |
ACJ2750 | M27*1.5 | 50 | 202 | 136.5 | 14.5 | 6 | 8 | 24.5 | 17 | 36 |
其它相關店家資訊