翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
型號 | GAR200-06 | GAR200-08 | GAR300-08 | GAR300-10 | GAR300-15 | GAR400-10 | GAR400-15 | GAR500-20 | GAR600-20 | GAR600-25 | |
工作介質 | 空氣 | ||||||||||
接管口徑 [注1] | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/8 | PT1/2 | PT3/4 | PT3/4 | PT1 | |
調壓範圍 | 0.05~0.9MPa(7~130psi) | ||||||||||
最高使用壓力 | 1.0MPa(145psi) | ||||||||||
保證耐壓力 | 1.5MPa(215psi) | ||||||||||
使用溫度範圍 | -20~70℃ | ||||||||||
重量 | 170g | 300g | 570g | 580g | 1390g |
[注1] 接管牙型有G牙、NPT牙可選。
型號/符號 | A | AB | AC | B | BA | BB | BC | C | D | K | KA | KB | KC | P |
GAR200-06 | 52.5 | 55 | 31 | 69 | 30 | 51.5 | 39 | 91 | M33*1.5 | 5.4 | 34 | 15.4 | 45 | 1/8" |
GAR200-08 | 52.5 | 55 | 31 | 69 | 30 | 51.5 | 39 | 91 | M33*1.5 | 5.4 | 34 | 15.4 | 45 | 1/4" |
GAR300-08 | 62.5 | 53 | 38 | 82.5 | 41 | 67.5 | 41.5 | 112 | M40*1.5 | 6.5 | 40 | 8 | 46 | 1/4" |
GAR300-10 | 62.5 | 53 | 38 | 82.5 | 41 | 67.5 | 41.5 | 112 | M40*1.5 | 6.5 | 40 | 8 | 46 | 3/8" |
GAR300-15 | 62.5 | 53 | 38 | 82.5 | 41 | 67.5 | 41.5 | 112 | M40*1.5 | 6.5 | 40 | 8 | 46 | 1/2" |
GAR400-10 | 80 | 72 | 52 | 99 | 50 | 84 | 49 | 140.5 | M55*2.0 | 8.5 | 55 | 11 | 53 | 3/8" |
GAR400-15 | 80 | 72 | 52 | 99 | 50 | 84 | 49 | 140.5 | M55*2.0 | 8.5 | 55 | 11 | 53 | 1/2" |
GAR500-20 | 82 | 72 | 52 | 100 | 50 | 85 | 50 | 140.5 | M55*2.0 | 8.5 | 55 | 11 | 53 | 3/4" |
GAR600-20 | 100 | 90 | 59 | 128 | 70 | 113 | 58 | 179.5 | M62*1.5 | 11 | 66 | 13 | 73.5 | 3/4" |
GAR600-25 | 100 | 90 | 59 | 128 | 70 | 113 | 58 | 179.5 | M62*1.5 | 11 | 66 | 13 | 73.5 | 1" |
其它相關店家資訊