翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
型號 | GAL200-06 | GAL200-08 | GAL300-08 | GAL300-10 | GAL300-15 | GAL400-10 | GAL400-15 | GAL500-20 | GAL600-20 | GAL600-25 | |
工作介質 | 空氣 | ||||||||||
接管口徑 [注1] | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/8 | PT1/2 | PT3/4 | PT3/4 | PT1 | |
使用壓力範圍 | 0.05~0.9MPa(7~130psi) | ||||||||||
保證耐壓力 | 1.5MPa(215psi) | ||||||||||
使用溫度範圍 | -5~70℃(未凍結) | ||||||||||
建議潤滑用油 | ISO VG32或同級用油 | ||||||||||
給油杯容量 | 36CC | 98CC | 185CC | 225CC | 410CC | ||||||
重量 | 200g | 370g | 660g | 700g | 1040g |
[注1] 接管牙型有G牙、NPT牙可選。
型號/符號 | A | B | BA | C | K | KA | KB | KC | P | PA |
GAL200-06 | 52.5 | 54.5 | 33 | 146.5 | 5.4 | 27 | 8.4 | 23 | 1/8" | 107 |
GAL200-08 | 52.5 | 54.5 | 33 | 146.5 | 5.4 | 27 | 8.4 | 23 | 1/4" | 107 |
GAL300-08 | 62.5 | 67.5 | 41 | 181 | 6.5 | 40 | 8 | 27 | 1/4" | 136 |
GAL300-10 | 62.5 | 67.5 | 41 | 181 | 6.5 | 40 | 8 | 27 | 3/8" | 136 |
GAL300-15 | 62.5 | 67.5 | 41 | 181 | 6.5 | 40 | 8 | 27 | 1/2" | 136 |
GAL400-10 | 80 | 84 | 50 | 204.5 | 8.5 | 55 | 11 | 33.5 | 3/8" | 155 |
GAL400-15 | 80 | 84 | 50 | 204.5 | 8.5 | 55 | 11 | 33.5 | 1/2" | 155 |
GAL500-20 | 82 | 85 | 50 | 218.5 | 8.5 | 55 | 11 | 33.5 | 3/4" | 169 |
GAL600-20 | 100 | 113 | 70 | 246 | 11 | 66 | 13 | 50 | 3/4" | 182.5 |
GAL600-25 | 100 | 113 | 70 | 246 | 11 | 66 | 13 | 50 | 1" | 182.5 |
其它相關店家資訊