翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
型號 | GAFR200-06 | GAFR200-08 | GAFR300-08 | GAFR300-10 | GAFR300-15 | GAFR400-10 | GAFR400-15 | GAFR500-20 | GAFR600-20 | GAFR600-25 | |
工作介質 | 空氣 | ||||||||||
接管口徑 [注1] | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/8 | PT1/2 | PT3/4 | PT3/4 | PT1 | |
濾芯精度 | 40μm或5μm | ||||||||||
調壓範圍 | 0.15~0.9MPa(20~130psi) | ||||||||||
最高使用壓力 | 1.0MPa(145psi) | ||||||||||
保證耐壓力 | 1.5MPa(215psi) | ||||||||||
使用溫度範圍 | -5~70℃(未凍結) | ||||||||||
濾水杯容量 | 25CC | 60CC | 100CC | 108CC | 205CC | ||||||
重量 | 290g | 500g | 880g | 950g | 1880g |
[注1] 接管牙型有G牙、NPT牙可選。
型號/符號 | A | AB | AC | B | BA | BB | BC | C | D | K | KA | KB | KC | P | PA | Q |
GAFR200-06 | 52.5 | 55 | 31 | 69 | 30 | 51.5 | 39 | 192.5 | M33*1.5 | 5.4 | 34 | 15.4 | 52 | 1/8" | 120 | M5*0.8 |
GAFR200-08 | 52.5 | 55 | 31 | 69 | 30 | 51.5 | 39 | 192.5 | M33*1.5 | 5.4 | 34 | 15.4 | 52 | 1/4" | 120 | M5*0.8 |
GAFR300-08 | 62.5 | 53 | 38 | 82.5 | 41 | 67.5 | 41.5 | 247 | M40*1.5 | 6.5 | 40 | 8 | 52.5 | 1/4" | 158 | G1/4 |
GAFR300-10 | 62.5 | 53 | 38 | 82.5 | 41 | 67.5 | 41.5 | 247 | M40*1.5 | 6.5 | 40 | 8 | 52.5 | 3/8" | 158 | G1/4 |
GAFR300-15 | 62.5 | 53 | 38 | 82.5 | 41 | 67.5 | 41.5 | 247 | M40*1.5 | 6.5 | 40 | 8 | 52.5 | 1/2" | 158 | G1/4 |
GAFR400-10 | 80 | 72 | 52 | 99 | 50 | 84 | 49 | 285.5 | M55*2.0 | 8.5 | 55 | 11 | 57 | 3/8" | 177.5 | G1/4 |
GAFR400-15 | 80 | 72 | 52 | 99 | 50 | 84 | 49 | 285.5 | M55*2.0 | 8.5 | 55 | 11 | 57 | 1/2" | 177.5 | G1/4 |
GAFR500-20 | 82 | 72 | 52 | 100 | 50 | 85 | 50 | 299.5 | M55*2.0 | 8.5 | 55 | 11 | 57 | 3/4" | 191.5 | G1/4 |
GAFR600-20 | 100 | 90 | 59 | 128 | 70 | 113 | 58 | 336.5 | M62*1.5 | 11 | 66 | 13 | 76 | 3/4" | 205 | G1/4 |
GAFR600-25 | 100 | 90 | 59 | 128 | 70 | 113 | 58 | 336.5 | M62*1.5 | 11 | 66 | 13 | 76 | 1" | 205 | G1/4 |
其它相關店家資訊