翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
型號 | GAFC200-06 | GAFC200-08 | GAFC300-08 | GAFC300-10 | GAFC300-15 | GAFC400-10 | GAFC400-15 | GAFC500-20 | GAFC600-20 | GAFC600-25 | |
工作介質 | 空氣 | ||||||||||
接管口徑 [注1] | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/8 | PT1/2 | PT3/4 | PT3/4 | PT1 | |
濾芯精度 | 40μm或5μm | ||||||||||
調壓範圍 | 0.15~0.9MPa(20~130psi) | ||||||||||
最高使用壓力 | 1.0MPa(145psi) | ||||||||||
保證耐壓力 | 1.5MPa(215psi) | ||||||||||
使用溫度範圍 | -5~70℃(未凍結) | ||||||||||
濾水杯容量 | 25CC | 60CC | 100CC | 108CC | 205CC | ||||||
給油杯容量 | 36CC | 98CC | 185CC | 225CC | 410CC | ||||||
建議潤滑用油 | ISO VG 32或同級用油 | ||||||||||
重量 | 590g | 1020g | 1810g | 1910g | 3430g | ||||||
構成元件 | 調壓過濾器 | GAFR200-06 | GAFR200-08 | GAFR300-08 | GAFR300-10 | GAFR300-15 | GAFR400-10 | GAFR400-15 | GAFR500-20 | GAFR600-20 | GAFR600-25 |
給油器 | GAL200-06 | GAL200-08 | GAL300-08 | GAL300-10 | GAL300-15 | GAL400-10 | GAL400-15 | GAL500-20 | GAL600-20 | GAL600-25 |
[注1] 接管牙型有G牙、NPT牙可選。
型號/符號 | A | B | BA | BB | C | K | KA | KB | P | PA | Q |
GAFC200-06 | 107.5 | 69 | 30 | 51.5 | 192.5 | 5.5 | 50 | 8.5 | 1/8" | 120 | M5*0.8 |
GAFC200-08 | 107.5 | 69 | 30 | 51.5 | 192.5 | 5.5 | 50 | 8.5 | 1/4" | 120 | M5*0.8 |
GAFC300-08 | 128.5 | 83 | 41.5 | 67.5 | 247 | 6.5 | 70 | 9 | 1/4" | 158 | G1/4 |
GAFC300-10 | 128.5 | 83 | 41.5 | 67.5 | 247 | 6.5 | 70 | 9 | 3/8" | 158 | G1/4 |
GAFC300-15 | 128.5 | 83 | 41.5 | 67.5 | 247 | 6.5 | 70 | 9 | 1/2" | 158 | G1/4 |
GAFC400-10 | 164 | 99 | 50 | 84 | 285.5 | 8.6 | 80 | 12 | 3/8" | 177.5 | G1/4 |
GAFC400-15 | 164 | 88 | 50 | 84 | 285.5 | 8.6 | 80 | 12 | 1/2" | 177.5 | G1/4 |
GAFC500-20 | 168 | 100 | 50 | 85 | 299.5 | 8.6 | 80 | 12 | 3/4" | 191.5 | G1/4 |
GAFC600-20 | 206 | 128 | 70 | 113 | 336.5 | 11 | 100 | 16 | 3/4" | 205 | G1/4 |
GAFC600-25 | 206 | 128 | 70 | 113 | 336.5 | 11 | 100 | 16 | 1" | 205 | G1/4 |
其它相關店家資訊