翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
型號 | GAF200-06 | GAF200-08 | GAF300-08 | GAF300-10 | GAF300-15 | GAF400-10 | GAF400-15 | GAF500-20 | GAF600-20 | GAF600-25 | |
工作介質 | 空氣 | ||||||||||
接管口徑 [注1] | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/8 | PT1/2 | PT3/4 | PT3/4 | PT1 | |
濾芯精度 | 40μm或5μm | ||||||||||
使用壓力範圍 | 0.15~0.9MPa(20~130psi) | ||||||||||
保證耐壓力 | 1.5MPa(215psi) | ||||||||||
使用溫度範圍 | -5~70℃(未凍結) | ||||||||||
濾水杯容量 | 25CC | 60CC | 100CC | 108CC | 205CC | ||||||
重量 | 200g | 360g | 340g | 380g | 1040g |
[注1] 接管牙型有G牙、NPT牙可選。
型號/符號 | A | B | BA | C | CA | K | KA | KB | KC | P | PA | Q |
GAF200-06 | 52.5 | 54.5 | 33 | 150 | 137 | 5.4 | 27 | 8.4 | 23 | 1/8" | 120 | M5*0.8 |
GAF200-08 | 52.5 | 54.5 | 33 | 150 | 137 | 5.4 | 27 | 8.4 | 23 | 1/4" | 120 | M5*0.8 |
GAF300-08 | 62.5 | 67.5 | 41 | 197 | 179 | 6.5 | 40 | 8 | 27 | 1/4" | 158 | G1/4 |
GAF300-10 | 62.5 | 67.5 | 41 | 197 | 179 | 6.5 | 40 | 8 | 27 | 3/8" | 158 | G1/4 |
GAF300-15 | 62.5 | 67.5 | 41 | 197 | 179 | 6.5 | 40 | 8 | 27 | 1/2" | 158 | G1/4 |
GAF400-10 | 80 | 84 | 50 | 220 | 202.5 | 8.5 | 55 | 11 | 33.5 | 3/8" | 177.5 | G1/4 |
GAF400-15 | 80 | 84 | 50 | 220 | 202.5 | 8.5 | 55 | 11 | 33.5 | 1/2" | 177.5 | G1/4 |
GAF500-20 | 82 | 85 | 50 | 234 | 216.5 | 8.5 | 55 | 11 | 33.5 | 3/4" | 191.5 | G1/4 |
GAF600-20 | 100 | 113 | 70 | 266 | 242 | 11 | 66 | 13 | 50 | 3/4" | 205 | G1/4 |
GAF600-25 | 100 | 113 | 70 | 266 | 242 | 11 | 66 | 13 | 50 | 1" | 205 | G1/4 |
其它相關店家資訊