翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
內徑(mm) | TACQ12 | TACQ16 | TACQ20 | TACQ25 | TACQ32 | TACQ40 | TACQ50 | TACQ63 | TACQ80 | TACQ100 |
動作型式 | 復動型 | |||||||||
工作介質 | 空氣(經40μm以上濾網過濾) | |||||||||
使用壓力範圍 | 0.15~1.0MPa(22~145psi) | |||||||||
保證耐壓力 | 1.5MPa(215psi) | |||||||||
工作溫度℃ | -20~70 | |||||||||
使用速度範圍 mm/s | 30~500 | |||||||||
行程公差範圍 mm | 0+1.0 | |||||||||
緩衝型式 | 防撞墊 | |||||||||
接管口徑 [注1] | M5*0.8 | PT1/8 | PT1/4 | PT3/8 | ||||||
不回轉精度 [注2] | ±0.2° | ±0.15° |
[注] 接管牙型有PT牙、G牙、NPT牙可選。
缸徑/符號 | A | AB | AC | B | D | J | JA | K | KA | KB | P | PA | PB | W | X | XA | XB | Y | Z | ZA | ||||
標準 | 附磁 | 標準 | 附磁 | 標準 | 附磁 | 標準 | 附磁 | |||||||||||||||||
TACQ12 | 26.5 | 37.5 | 3 | 17.3 | 28.3 | 26 | 6 | 6 | 3.5 | M4*0.7 通孔:Φ3.4 | 11 | 15.5 | M5*0.8 | 7.5 | 9 | 5 | 7 | 15 | 3 | 10 | 7.1 | M3*0.5 | 6 | 25 |
TACQ16 | 28 | 40 | 3 | 19 | 31 | 30 | 8 | 6 | 3.5 | M4*0.7 通孔:Φ3.4 | 11 | 20 | M5*0.8 | 8.5 | 10 | 5.5 | 5.5 | 21 | 3 | 14 | 9.9 | M3*0.5 | 6 | 29 |
TACQ20 | 32 | 44 | 3.5 | 20.5 | 32.5 | 36 | 10 | 9 | 5.5 | M6*1.0 通孔:Φ5.2 | 17 | 25.5 | M5*0.8 | 10 | 10.5 | 5.5 | 5.5 | 26 | 4 | 17 | 12 | M4*0.7 | 8 | 35 |
TACQ25 | 35.5 | 45.5 | 4.5 | 23 | 33 | 41 | 12 | 9 | 5.5 | M6*1.0 通孔:Φ5.2 | 17 | 28 | M5*0.8 | 11.5 | 11.5 | 5.5 | 5.5 | 30 | 5 | 22 | 15.6 | M5*0.8 | 8 |
40 |
缸徑/符號 |
A(標準) |
A (附磁) |
AB | AC(標準) |
AC (附磁) |
B | BA | D | J | JA | K | KA | KB | P |
PA (標準) |
PA (附磁) |
PB (標準) |
PB (附磁) |
W | X | XA | XB | Y | Z | ZA | |||
St≦50 | St≧75 | St≦50 | St≧75 | |||||||||||||||||||||||||
TACQ32 | St=5 | 40 | 50 | 50 | 6.5 | 23.5 | 33.5 | 33.5 | 45 | 49.5 | 16 | 9 | 5.5 | M6*1.0 通孔:Φ5.2 | 17 | 34 | PT1/8 | 8 | 10.5 | 6.5 | 7.5 | 37 | 5 | 28 | 19.8 | M5*0.8 | 10 | 43 |
St>5 | 11 | 7.5 | ||||||||||||||||||||||||||
TACQ40 | 46.5 | 56.5 | 56.5 | 6.6 | 30 | 40 | 40 | 53 | 57 | 16 | 9 | 5.5 | M6*1.0 通孔:Φ5.2 | 17 | 40 | PT1/8 | 11 | 11 | 8 | 8 | 46 | 5 | 33 | 23.3 | M5*0.8 | 10 | 51 | |
TACQ50 | 50.5 | 60.5 | 60.5 | 7.5 | 31 | 41 | 41 | 64 | 71 | 20 | 10.5 | 6.5 | M8*1.25 通孔:Φ6.8 | 22 | 50 | PT1/4 | 10.5 | 10.5 | 11 | 11 | 58 | 6 | 42 | 29.7 | M6*1.0 | 12 | 62 | |
TACQ63 | 56 | 66 | 66 | 8 | 36 | 46 | 46 | 77 | 84 | 20 | 14 | 9 | M10*1.5 通孔:Φ8.5 | 28.5 | 60 | PT1/4 | 15 | 15 | 10.5 | 10.5 | 69 | 6 | 50 | 35.4 | M6*1.0 | 12 | 75 | |
TACQ80 | 67.5 | 77.5 | 77.5 | 10 | 43.5 | 53.5 | 53.5 | 98 | 104 | 25 | 17 | 11 | M12*1.75 通孔:Φ10.4 | 35.5 | 77 | PT3/8 | 16 | 16 | 14 | 14 | 90 | 8 | 65 | 46 | M8*1.25 | 14 | 95 | |
TACQ100 | 81 | 91 | 91 | 12 | 53 | 63 | 63 | 117 | 123.5 | 32 | 17 | 11 | M12*1.75 通孔:Φ10.4 | 35.5 | 94 | PT3/8 | 20 | 20 | 17.5 | 17.5 | 113.5 | 10 | 80 | 56.6 | M10*1.5 | 16 | 114.5 |
其它相關店家資訊