翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
內徑(mm) | SAIL40 | SAIL50 | SAIL3 | SAIL80 | SAIL100 | SAIL125 | SAIL160 | SAIL200 | ||||
動作型式 | 復動型 | |||||||||||
工作介質 | 空氣(經40μm以上濾網過濾) | |||||||||||
固定型式 | 基本型 FA FB CA CB CR LB TC FTC TCM1 TCM2 | |||||||||||
使用壓力範圍 | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | |||||||||||
保證耐壓力 | 1.5MPa(215psi)(15bar) | |||||||||||
工作溫度℃ | -20~70 | |||||||||||
使用速度範圍mm/s | 30~800 | 30~500 | ||||||||||
行程公差範圍 | 0~250 0+1.0 251~10000+1.5 1001~15000+2.0 | |||||||||||
緩衝型式 | 可調緩衝 | |||||||||||
緩衝行程 (mm) |
無鎖端 | 27 | 30 | 36 | 40 | 50 | ||||||
附鎖端 | 27 | 20 | 21 | 22.5 | 24 | 24 | 28 | |||||
接管口徑 [注1] | PT1/4 | PT3/8 | PT1/2 | PT3/4 |
[注1]接管牙行有PT牙、G牙可選。
缸徑/符號 | A | AB | AC | AD | AE | B | C | CB | D | DA | E | EA | F | FA | H | M | MA | K | KA | KB | N | NA | P | PA | PB | PC |
SAIL40 | 159 | 54 | 105 | 32 | 32 | 53 | 78 | 13.5 | 16 | 33 | M12*1.25 | 24 | 17 | 7 | 13 | 35 | 22 | M6 | 17 | 38 | 35 | 3.5 | PT1/4 | 17 | 6 | 17 |
SAIL50 | 175 | 69 | 106 | 31 | 31 | 65 | 90 | 13.5 | 20 | 42 | M16*1.5 | 32 | 23 | 8 | 17 | 40 | 27 | M8 | 17 | 46.5 | 40 | 3.5 | PT1/4 | 19.5 | 7.5 | 15.5 |
SAIL63 | 190 | 69 | 121 | 33 | 33 | 75 | 100.5 | 14 | 20 | 40 | M16*1.5 | 32 | 23 | 8 | 17 | 45 | 29 | M8 | 17 | 56.5 | 45 | 4 | PT3/8 | 18 | 7.5 | 16.5 |
SAIL80 | 220 | 86 | 134 | 39 | 33 | 95 | 123 | 14.5 | 25 | 53 | M20*1.5 | 40 | 26 | 10 | 22 | 45 | 33 | M10 | 19 | 72 | 45 | 4 | PT3/8 | 22.5 | 9 | 16.5 |
SAIL100 | 231 | 91 | 140 | 39 | 37 | 115 | 142 | 13.5 | 25 | 55 | M20*1.5 | 40 | 26 | 10 | 22 | 55 | 36 | M10 | 19 | 89 | 55 | 4 | PT1/2 | 20.5 | 9.5 | 18.5 |
SAIL125 | 279 | 119 | 160 | 46 | 46 | 140 | 170.5 | 14.5 | 32 | 74 | M27*2.0 | 54 | 41 | 13.5 | 27 | 60 | 45 | M12 | 20 | 110 | 60 | 4 | PT1/2 | 23 | 14 | 23 |
SAIL160 | 332 | 152 | 180 | 50 | 50 | 180 | 210.5 | 14.5 | 40 | 94 | M36*2.0 | 72 | 55 | 18 | 36 | 65 | 58 | M16 | 30 | 140 | 65 | 4 | PT3/4 | 25 | 15 | 25 |
SAIL200 | 347 | 167 | 180 | 50 | 50 | 220 | 250.5 | 14.5 | 40 | 100 | M36*2.0 | 72 | 55 | 18 | 36 | 75 | 67 | M16 | 30 | 175 | 75 | 5 | PT3/4 | 25 | 15 | 25 |
[注]附磁型與不附磁型之尺寸相同。
其它相關店家資訊