翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
產品特性
正面組合X型 (45° -45°) 弧形滾道槽設計,使其具有自動調心能力,即使安裝面有少許誤差,也能被滑塊內部吸收並保持高精度平滑穩定的直線運動。
採用4列鋼珠與滾道45°接觸角設計,鋼珠達到理想的兩點接觸,可承受來自徑向及橫向的正反作用力,並且必要時還可施加預壓力來增加剛性。
由於生產製造精度進行嚴格控管,尺寸精度能夠維持在穩定的公差範圍內,且滑塊有保持架設計以防止鋼珠掉落,所以對於互換型線軌組裝時可以將滑塊任意配裝在同型號滑軌上,並且保持其順暢度、預壓及精度。
型號 / 符號 |
外部尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌安裝螺栓規格 | 基本動額額定負荷(kN) | 基本靜額額定負荷(kN) | 容許靜扭矩(kN.m) | 質量 | |||||||||||||||||||||
H | H1 | F | Y | C | C1 | A | B | K | D | M | T1 | G | H2 | P | S | øQ | øU | H3 | C | C0 | MR | MP | MY | 滑塊(kg) | 滑軌(kg/m) | ||||
標準(空白) | 雙刮油片(DD) | 刮油片+金屬刮板(ZZ) | |||||||||||||||||||||||||||
LSH15F1N | 24 | 3.5 | 47 | 16 | 60 | 67 | 64.5 | 40 | 30 | 38 | 4.3 | 6 | M5x0.8 | 11 | 15 | 15 | 60 | 20 | 8 | 4.8 | 5.3 | M4 | 11.3 | 17.9 | 0.12 | 0.12 | 0.12 | 0.2 | 1.43 |
LSH20F1N | 30 | 4.3 | 63 | 21.5 | 76.5 | 84.5 | 81 | 52 | 40 | 53 | 6.5 | 12.5 | M6x1.0 | 10 | 20 | 17.5 | 60 | 20 | 9.5 | 5.8 | 8.5 | M5 | 18.6 | 28.6 | 0.27 | 0.25 | 0.25 | 0.40 | 2.23 |
LSH20F1L | 30 | 4.3 | 63 | 21.5 | 90.5 | 98.5 | 95 | 66 | 40 | 53 | 6.5 | 12.5 | M6x1.0 | 10 | 20 | 17.5 | 60 | 20 | 9.5 | 5.8 | 8.5 | M5 | 22.2 | 37.6 | 0.35 | 0.34 | 0.34 | 0.8 | 2.23 |
LSH25F1N | 36 | 6.5 | 70 | 23.5 | 83.5 | 91.5 | 88 | 58.5 | 45 | 57 | 6.9 | 12.5 | M8x1.25 | 16 | 23 | 22 | 60 | 20 | 11.2 | 7 | 9 | M6 | 26.9 | 39.4 | 0.44 | 0.38 | 0.38 | 0.59 | 3.32 |
LSH25F1L | 36 | 6.5 | 70 | 23.5 | 105 | 113 | 109.5 | 80 | 45 | 57 | 6.9 | 12.5 | M8x1.25 | 16 | 23 | 22 | 60 | 20 | 11.2 | 7 | 9 | M6 | 32.9 | 53.0 | 0.58 | 0.57 | 0.57 | 0.85 | 3.32 |
LSH30F1N | 42 | 6.5 | 90 | 31 | 95.5 | 103.5 | 100.5 | 70.5 | 52 | 72 | 8 | 13 | M10x1.5 | 18 | 28 | 26 | 80 | 20 | 14.2 | 9 | 12 | M8 | 37.4 | 55.0 | 0.66 | 0.67 | 0.67 | 1.09 | 4.5 |
LSH30F1L | 42 | 6.5 | 90 | 31 | 118 | 126 | 123 | 93 | 52 | 72 | 8 | 13 | M10x1.5 | 18 | 28 | 26 | 80 | 20 | 14.2 | 9 | 12 | M8 | 45.7 | 73.1 | 0.88 | 0.91 | 0.91 | 1.38 | 4.5 |
LSH35F1N | 48 | 7 | 100 | 33 | 109 | 118 | 114 | 80 | 62 | 82 | 9.2 | 12.5 | M10x1.5 | 21 | 34 | 29 | 80 | 20 | 14.2 | 9 | 12 | M8 | 50.8 | 72.3 | 1.05 | 0.92 | 0.92 | 1.32 | 6.37 |
LSH35F1L | 48 | 7 | 100 | 33 | 134.5 | 143.5 | 139.5 | 105.5 | 62 | 82 | 9.2 | 12.5 | M10x1.5 | 21 | 34 | 29 | 80 | 20 | 14.2 | 9 | 12 | M8 | 61.9 | 96.1 | 1.52 | 1.45 | 1.45 | 1.8 | 6.37 |
LSH45F1N | 60 | 10 | 120 | 37.5 | 132 | 141 | 137 | 98 | 80 | 100 | 10 | 16 | M12x1.75 | 22 | 45 | 38 | 105 | 22.5 | 20 | 14 | 17 | M12 | 80.7 | 110.3 | 1.95 | 1.62 | 1.62 | 2.77 | 10.7 |
LSH45F1L | 60 | 10 | 120 | 37.5 | 164 | 173 | 169 | 130 | 80 | 100 | 10 | 16 | M12x1.75 | 22 | 45 | 38 | 105 | 22.5 | 20 | 14 | 17 | M12 | 98.5 | 146.9 | 2.59 | 2.92 | 2.92 | 3.67 | 10.7 |
型號 / 符號 |
外部尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌安裝螺栓規格 | 基本動額額定負荷(kN) | 基本靜額額定負荷(kN) | 容許靜扭矩(kN.m) | 質量 | |||||||||||||||||||||||
H | H1 | F | Y | C | C1 | A | B | K | D | M | T | T1 | G | H2 | P | S | øQ | øU | H3 | C | C0 | MR | MP | MY | 滑塊(kg) | 滑軌(kg/m) | |||||
標準(空白) | 雙刮油片(DD) | 刮油片+金屬刮板(ZZ) | 下鎖式 | 上下鎖式 | |||||||||||||||||||||||||||
LSH15F2(F3)N | 24 | 3.5 | 47 | 16 | 60 | 67 | 64.5 | 40 | 30 | 38 | 4.3 | 6 | ø4.5 | M5x0.8 | 7 | 11 | 15 | 15 | 60 | 20 | 8 | 4.8 | 5.3 | M4 | 11.3 | 17.9 | 0.12 | 0.12 | 0.12 | 0.2 | 1.43 |
LSH20F2(F3)N | 30 | 4.3 | 63 | 21.5 | 76.5 | 84.5 | 81 | 52 | 40 | 53 | 6.5 | 12.5 | ø5.7 | M6x1.0 | 9.5 | 10 | 20 | 17.5 | 60 | 20 | 9.5 | 5.8 | 8.5 | M5 | 18.6 | 28.6 | 0.27 | 0.25 | 0.25 | 0.40 | 2.23 |
LSH20F2(F3)L | 30 | 4.3 | 63 | 21.5 | 90.5 | 98.5 | 95 | 66 | 40 | 53 | 6.5 | 12.5 | ø5.7 | M6x1.0 | 9.5 | 10 | 20 | 17.5 | 60 | 20 | 9.5 | 5.8 | 8.5 | M5 | 22.2 | 37.6 | 0.35 | 0.34 | 0.34 | 0.8 | 2.23 |
LSH25F2(F3)N | 36 | 6.5 | 70 | 23.5 | 83.5 | 91.5 | 88 | 58.5 | 45 | 57 | 6.9 | 12.5 | ø6.8 | M8x1.25 | 10 | 16 | 23 | 22 | 60 | 20 | 11.2 | 7 | 9 | M6 | 26.9 | 39.4 | 0.44 | 0.38 | 0.38 | 0.59 | 3.32 |
LSH25F2(F3)L | 36 | 6.5 | 70 | 23.5 | 105 | 113 | 109.5 | 80 | 45 | 57 | 6.9 | 12.5 | ø6.8 | M8x1.25 | 10 | 16 | 23 | 22 | 60 | 20 | 11.2 | 7 | 9 | M6 | 32.9 | 53.0 | 0.58 | 0.57 | 0.57 | 0.85 | 3.32 |
LSH30F2(F3)N | 42 | 6.5 | 90 | 31 | 95.5 | 103.5 | 100.5 | 70.5 | 52 | 72 | 8 | 13 | ø9 | M10x1.5 | 10 | 18 | 28 | 26 | 80 | 20 | 14.2 | 9 | 12 | M8 | 37.4 | 55.0 | 0.66 | 0.67 | 0.67 | 1.09 | 4.5 |
LSH30F2(F3)L | 42 | 6.5 | 90 | 31 | 118 | 126 | 123 | 93 | 52 | 72 | 8 | 13 | ø9 | M10x1.5 | 10 | 18 | 28 | 26 | 80 | 20 | 14.2 | 9 | 12 | M8 | 45.7 | 73.1 | 0.88 | 0.91 | 0.91 | 1.38 | 4.5 |
LSH35F2(F3)N | 48 | 7 | 100 | 33 | 109 | 118 | 114 | 80 | 62 | 82 | 9.2 | 12.5 | ø9 | M10x1.5 | 13 | 21 | 34 | 29 | 80 | 20 | 14.2 | 9 | 12 | M8 | 50.8 | 72.3 | 1.05 | 0.92 | 0.92 | 1.32 | 6.37 |
LSH35F2(F3)L | 48 | 7 | 100 | 33 | 134.5 | 143.5 | 139.5 | 105.5 | 62 | 82 | 9.2 | 12.5 | ø9 | M10x1.5 | 13 | 21 | 34 | 29 | 80 | 20 | 14.2 | 9 | 12 | M8 | 61.9 | 96.1 | 1.52 | 1.45 | 1.45 | 1.8 | 6.37 |
LSH45F2(F3)N | 60 | 10 | 120 | 37.5 | 132 | 141 | 137 | 98 | 80 | 100 | 10 | 16 | ø11 | M12x1.75 | 15 | 22 | 45 | 38 | 105 | 22.5 | 20 | 14 | 17 | M12 | 80.7 | 110.3 | 1.95 | 1.62 | 1.62 | 2.77 | 10.7 |
LSH45F2(F3)L | 60 | 10 | 120 | 37.5 | 164 | 173 | 169 | 130 | 80 | 100 | 10 | 16 | ø11 | M12x1.75 | 15 | 22 | 45 | 38 | 105 | 22.5 | 20 | 14 | 17 | M12 | 98.5 | 146.9 | 2.59 | 2.92 | 2.92 | 3.67 | 10.7 |
其它相關店家資訊