翔盛精密-精密機械廠,精密機械零件加工,桃園精密機械廠
店家商品
產品特性
正面組合X型 (45° -45°) 弧形滾道槽設計,使其具有自動調心能力,即使安裝面有少許誤差,也能被滑塊內部吸收並保持高精度平滑穩定的直線運動。
採用4列鋼珠與滾道45°接觸角設計,鋼珠達到理想的兩點接觸,可承受來自徑向及橫向的正反作用力,並且必要時還可施加預壓力來增加剛性。
由於生產製造精度進行嚴格控管,尺寸精度能夠維持在穩定的公差範圍內,且滑塊有保持架設計以防止鋼珠掉落,所以對於互換型線軌組裝時可以將滑塊任意配裝在同型號滑軌上,並且保持其順暢度、預壓及精度。
型號 / 符號 | 外部尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌安裝螺栓規格 | 基本動額額定負荷(kN) | 基本靜額額定負荷(kN) | 容許靜扭矩(kN.m) | 質量 | |||||||||||||||||||||
H | H1 | F | Y | C | C1 | A | B | K | D | M | N | G | H2 | P | S | øQ | øU | H3 | C | C0 | MR | MP | MY | 滑塊(kg) | 滑軌(kg/m) | ||||
標準(空白) | 雙刮油片(DD) | 刮油片+金屬刮板(ZZ) | |||||||||||||||||||||||||||
LSH15HN | 28 | 3.5 | 34 | 9.5 | 60 | 67 | 64.5 | 40 | 26 | 26 | 8.3 | 6 | M4x0.7 | 5 | 15 | 15 | 60 | 20 | 8 | 4.8 | 5.3 | M4 | 11.3 | 17.9 | 0.12 | 0.12 | 0.12 | 0.2 | 1.43 |
LSH20HN | 30 | 4.3 | 44 | 12 | 76.5 | 84.5 | 81 | 52 | 36 | 32 | 6.5 | 12.5 | M5x0.8 | 6 | 20 | 17.5 | 60 | 20 | 9.5 | 5.8 | 8.5 | M5 | 18.6 | 28.6 | 0.27 | 0.25 | 0.25 | 0.33 | 2.23 |
LSH20HL | 30 | 4.3 | 44 | 12 | 90.5 | 98.5 | 95 | 66 | 50 | 32 | 6.5 | 12.5 | M5x0.8 | 6 | 20 | 17.5 | 60 | 20 | 9.5 | 5.8 | 8.5 | M5 | 22.2 | 37.6 | 0.35 | 0.34 | 0.34 | 0.41 | 2.23 |
LSH25HN | 40 | 6.5 | 48 | 12.5 | 83.5 | 91.5 | 88 | 58.5 | 35 | 35 | 10.9 | 12.5 | M6x1.0 | 8 | 23 | 22 | 60 | 20 | 11.2 | 7 | 9 | M6 | 26.9 | 39.4 | 0.44 | 0.38 | 0.38 | 0.53 | 3.32 |
LSH25HL | 40 | 6.5 | 48 | 12.5 | 105 | 113 | 109.5 | 80 | 50 | 35 | 10.9 | 12.5 | M6x1.0 | 8 | 23 | 22 | 60 | 20 | 11.2 | 7 | 9 | M6 | 32.9 | 53.0 | 0.58 | 0.57 | 0.57 | 0.7 | 3.32 |
LSH30HN | 45 | 6.5 | 60 | 16 | 95.5 | 103.5 | 100.5 | 70.5 | 40 | 40 | 11 | 13 | M8x1.25 | 10 | 28 | 26 | 80 | 20 | 14.2 | 9 | 12 | M8 | 37.4 | 55.0 | 0.66 | 0.67 | 0.67 | 0.91 | 4.5 |
LSH30HL | 45 | 6.5 | 60 | 16 | 118 | 126 | 123 | 93 | 60 | 40 | 11 | 13 | M8x1.25 | 10 | 28 | 26 | 80 | 20 | 14.2 | 9 | 12 | M8 | 45.7 | 73.1 | 0.88 | 0.91 | 0.91 | 1.17 | 4.5 |
LSH35HN | 55 | 7 | 70 | 18 | 109 | 118 | 114 | 80 | 50 | 50 | 16.2 | 12.5 | M8x1.25 | 12 | 34 | 29 | 80 | 20 | 14.2 | 9 | 12 | M8 | 50.8 | 72.3 | 1.05 | 0.92 | 0.92 | 1.26 | 6.37 |
LSH35HL | 55 | 7 | 70 | 18 | 134.5 | 143.5 | 139 | 105.5 | 72 | 50 | 16.2 | 12.5 | M8x1.25 | 12 | 34 | 29 | 80 | 20 | 14.2 | 9 | 12 | M8 | 61.9 | 96.1 | 1.52 | 1.45 | 1.45 | 1.68 | 6.37 |
LSH45HN | 70 | 10 | 86 | 20.5 | 132 | 141 | 137 | 98 | 60 | 60 | 20 | 16 | M10x1.5 | 17 | 45 | 38 | 105 | 22.5 | 20 | 14 | 17 | M12 | 80.7 | 110.3 | 1.95 | 1.62 | 1.62 | 2.72 | 10.7 |
LSH45HL | 70 | 10 | 86 | 20.5 | 164 | 173 | 169 | 130 | 80 | 60 | 20 | 16 | M10x1.5 | 17 | 45 | 38 | 105 | 22.5 | 20 | 14 | 17 | M12 | 98.5 | 146.9 | 2.59 | 2.92 | 2.92 | 3.60 | 10.7 |
其它相關店家資訊