昌霆實業-粉末冶金,粉末冶金技術,粉末冶金廠商
其他頁面
規範 Standard |
編號 Code |
密度 Density (g/cm3) |
硬度 Hardness |
抗拉測試 Tensile Properties |
撞擊測試 Unnotched Charpy Impact Energy |
主要化學成份 (%) Chemical Composition (%) | |||||||||
極限強度 Ultimate Strength (MPa) |
降幅強度 Yield Strength, 0.2% (MPa) |
撞擊能量 Charpy Impact Value (J) |
破壞強度 transverse Rupture Strength (MPa) |
鐵 (Fe) |
銅 (Cu) |
碳 (C) |
鎳 (Ni) |
鉬 (Mo) |
錳 (Mn) |
鉻 (Cr) |
錫 (Sn) |
||||
MPIF Standard 35 (美規) |
F-0000 | 6.1 - 6.7 | HRF 40-60 | 120-170 | 90-120 | 4-8 | 250-340 | Bal. | 0-0.3 | ||||||
F-0005 | 6.1 - 6.9 | HRB 25-55 | 170-260 | 120-190 | 4-7 | 330-520 | Bal. | 0.3-0.6 | |||||||
F-0008 | 5.8 - 7.0 | HRB 35-70 | 200-390 | 170-260 | 3-7 | 350-690 | Bal. | 0.6-0.9 | |||||||
FC-0205 | 6.0 - 7.1 | HRB 37-72 | 240-410 | 240-340 | 3-10 | 410-790 | Bal. | 1.5-3.9 | 0.3-0.6 | ||||||
FC-0205HT | 6.2 -7.0 | HRC 10-36 | 480-690 | 480-690 | 3-7 | 660-930 | Bal. | 1.5-3.9 | 0.3-0.6 | ||||||
FC-0208 | 5.8- 7.2 | HRB 50-84 | 240-520 | 240-450 | 3-9 | 410-1070 | Bal. | 1.5-3.9 | 0.6-0.9 | ||||||
FC-0208HT | 6.1 - 7.1 | HRC 20-43 | 450-720 | 450-720 | 3-7 | 660-1030 | Bal. | 1.5-3.9 | 0.6-0.9 | ||||||
FN-0205 | 6.6 - 7.4 | HRB 44-78 | 280-480 | 170-280 | 8-46 | 450-1030 | Bal. | 0-2.5 | 0.3-0.6 | 1-3 | |||||
FN-0205HT | 6.6 - 7.4 | HRC 23-40 | 620-1280 | 620-1280 | 5-13 | 830-1720 | Bal. | 0-2.5 | 0.3-0.6 | 1-3 | |||||
FN-0208 | 6.7 - 7.4 | HRB 63-88 | 310-620 | 240-380 | 7-28 | 590-1170 | Bal. | 0-2.5 | 0.6-0.9 | 1-3 | |||||
FN-0208HT | 6.7 - 7.4 | HRC 26-42 | 620-1340 | 620-1340 | 5-11 | 830-1720 | Bal. | 0-2.5 | 0.6-0.9 | 1-3 | |||||
FLN2C-4005 | 6.7 -7.4 | HRB 81-93 | 480-900 | 450-570 | 9-39 | 1000-1650 | Bal. | 1.3-1.7 | 0.4-0.7 | 1.5-2 | 0.4-0.6 | 0.05-0.3 | |||
FLN2C-4005HT | 6.7 - 7.4 | HRC 25-40 | 790-1650 | 790-1240 | 7-26 | 1280-2550 | Bal. | 1.3-1.7 | 0.4-0.7 | 1.5-2 | 0.4-0.6 | 0.05-0.3 | |||
FLNC-4408HT | 6.8 - 7.2 | HRC 21-30 | 660-970 | 660-970 | 9-22 | 1310-1720 | Bal. | 1-3 | 0.6-0.9 | 1-3 | 0.65-0.95 | 0.05-0.3 | |||
FD-0205 | 6.75 - 7.4 | HRB 72-86 | 470-690 | 360-460 | 11-38 | 900-1450 | Bal. | 1.3-1.7 | 0.3-0.6 | 1.55-1.95 | 0.4-0.6 | 0.05-0.3 | |||
FD-0205HT | 6.75 - 7.4 | HRC 28-45 | 720-1170 | 720-1170 | 7-15 | 1100-1650 | Bal. | 1.3-1.7 | 0.3-0.6 | 1.55-1.95 | 0.4-0.6 | 0.05-0.3 | |||
FD-0208 | 6.75 - 7.25 | HRB 80-90 | 480-710 | 400-500 | 9-23 | 930-1340 | Bal. | 1.3-1.7 | 0.6-0.9 | 1.55-1.95 | 0.4-0.6 | 0.05-0.3 | |||
FX-1008 | 7.3 | HRB 89 | 600 | 410 | 14 | 1140 | Bal. | 8-14.9 | 0.6-0.9 | ||||||
FX-1008HT | 7.3 | HRC 43 | 830 | 830 | 9 | 1300 | Bal. | 8-14.9 | 0.6-0.9 | ||||||
FX-2008 | 7.3 | HRB 90 | 550 | 480 | 9 | 1080 | Bal. | 15-25 | 0.6-0.9 | ||||||
FX-2008HT | 7.3 | HRC 36 | 690 | 690 | 7 | 1100 | Bal. | 15-25 | 0.6-0.9 | ||||||
SS-303L | 6.6 - 6.9 | HRB 21-35 | 270-330 | 120-170 | 54-75 | 570 | Bal. | 0-0.03 | 8-13 | 0-2 | 17-19 | ||||
SS-304L | 6.6 - 6.9 | HRB 30-45 | 300-390 | 120-180 | 61-108 | N/A | Bal. | 0-0.03 | 8-12 | 0-2 | 18-20 | ||||
SS-316L | 6.6 - 6.9 | HRB 20-45 | 280-390 | 140-210 | 47-88 | 550 | Bal. | 0-0.08 | 10-14 | 2-3 | 0-2 | 16-18 | |||
SS-410L | 6.9 | HRB 45 | 330 | 180 | 68 | N/A | Bal. | 0-0.03 | 0-1 | 11.5-13.5 | |||||
CT-1000 | 7.2 | HRH 82 | 150 | 110 | 5 | 310 | 87.5-90.5 | 9.5-10.5 |
規範 Standard |
編號 Code |
密度 Density (g/cm3) |
硬度 Hardness |
抗拉測試 Tensile Properties |
1 N/mm2 = 1MPa | 主要化學成份 (%) Chemical Composition (%) | |||||||||
極限強度 (N/mm2) |
降幅強度 (N/mm2) |
撞擊能量 (J/cm2) |
鐵 (Fe) |
銅 (Cu) |
碳 (C) |
鎳 (Ni) |
鉬 (Mo) |
錳 (Mn) |
鉻 (Cr) |
錫 (Sn) |
|||||
JIS Z 2550 : 2000 (日規) |
SMF 1015 | 6.8 | HRF 60 | 150 | 10 | Bal. | |||||||||
SMF 1020 | 7.0 | HRF 60 | 200 | 15 | Bal. | ||||||||||
SMF 3030 | 6.6 | HRB 30 | 300 | 5 | Bal. | 0.4-0.8 | |||||||||
SMF 3035 | 6.8 | HRB 40 | 350 | 5 | Bal. | 0.4-0.8 | |||||||||
SMF 4040 | 6.6 | HRB 30 | 400 | 5 | Bal. | 1-5 | 0.2-1.0 | ||||||||
SMF 4050 | 6.8 | HRB 84 | 500 | 5 | Bal. | 1-5 | 0.2-1.0 | ||||||||
SMF 5030 | 6.6 | HRB 83 | 300 | 10 | Bal. | 0.5-3.0 | 0.8 max | 1-5 | |||||||
SMF 5040 | 6.8 | HRB 85 | 400 | 10 | Bal. | 0.5-3.0 | 0.8 max | 2-8 | |||||||
SMF 6040 | 7.2 | HRB 50 | 400 | 10 | Bal. | 15-25 | 0.3 max | ||||||||
SMF 6055 | 7.2 | HRB 80 | 550 | 5 | Bal. | 15-25 | 0.3-0.7 | ||||||||
SMF 6065 | 7.4 | HRB 90 | 650 | 10 | Bal. | 15-25 | 0.3-0.7 | ||||||||
SMF 8040 | 6.8 | HRB 80 | 400 | 15 | Bal. | 0.4-0.8 | 1-5 | ||||||||
SMS 1025 | 6.4 | HRB 50 | 250 | - | Bal. | 0.08 max | 8-14 | 2-3 | 16-20 | ||||||
SMS 1035 | 6.8 | HRB 50 | 350 | - | Bal. | 0.08 max | 8-14 | 2-3 | 16-20 | ||||||
SMS 2025 | 6.4 | HRB 60 | 250 | - | Bal. | 0.2 max | 12-14 | ||||||||
SMS 2035 | 6.8 | HRB 60 | 350 | - | Bal. | 0.2 max | 12-14 | ||||||||
SMK 1010 | 6.8 | HRH 70 | 100 | 5 | Bal. | 1.5 max | 9-11 | ||||||||
SMK 1015 | 7.2 | HRH 80 | 150 | 10 | Bal. | 1.5 max | 9-11 |
規範 Standard |
編號 Code |
密度 Density (g/cm3) |
硬度 Hardness |
抗拉測試 Tensile Properties |
1 N/mm2 = 1MPa | 主要化學成份 (%) Chemical Composition (%) | |||||||||
極限強度 (N/mm2) |
降幅強度 (N/mm2) |
撞擊能量 (J/cm2) |
鐵 (Fe) |
銅 (Cu) |
碳 (C) |
鎳 (Ni) |
鉬 (Mo) |
錳 (Mn) |
鉻 (Cr) |
錫 (Sn) |
|||||
E DIN 30910-4:2004-05 (德規) |
Sint-C 01 | 6.4-6.8 | >HRB 70 | 240 | 170 | Bal. | 0.5 | ||||||||
Sint-D 01 | 6.8-7.2 | >HRB 90 | 300 | 200 | Bal. | 0.5 | |||||||||
Sint-C 10 | 6.4-6.8 | >HRB 40 | 200 | 140 | Bal. | 1.5 | |||||||||
Sint-D 10 | 6.8-7.2 | >HRB 50 | 250 | 180 | Bal. | 1.5 | |||||||||
Sint-E 10 | >7.2 | >HRB 80 | 340 | 240 | Bal. | 1.5 | |||||||||
Sint-C 11 | 6.4-6.8 | >HRB 80 | 390 | 290 | Bal. | 1.5 | 0.6 | ||||||||
Sint-D 11 | 6.8-7.2 | >HRB 95 | 460 | 370 | Bal. | 1.5 | 0.6 | ||||||||
Sint-C 30 | 6.4-6.8 | >HRB 55 | 360 | 290 | Bal. | 1.5 | 0.3 | 4.0 | 0.5 | ||||||
Sint-D 30 | 6.8-7.2 | >HRB 60 | 460 | 330 | Bal. | 1.5 | 0.3 | 4.0 | 0.5 | ||||||
Sint-E 30 | >7.2 | >HRB 90 | 570 | 390 | Bal. | 1.5 | 0.3 | 4.0 | 0.5 | ||||||
Sint-C31 | 6.4-6.8 | >HRB 50 | 320 | 220 | Bal. | 0.2 | 2.0 | 1.5 | |||||||
Sint-D31 | 6.8-7.2 | >HRB 60 | 380 | 260 | Bal. | 0.2 | 2.0 | 1.5 | |||||||
Sint-E31 | >7.2 | >HRB 90 | 460 | 320 | Bal. | 0.2 | 2.0 | 1.5 | |||||||
Sint-C32 | 6.4-6.8 | >HRB 55 | 400 | 370 | Bal. | 2.0 | 0.6 | 1.5 | |||||||
Sint-D32 | 6.8-7.2 | >HRB 60 | 520 | 480 | Bal. | 2.0 | 0.6 | 1.5 | |||||||
Sint-C39 | 6.4-6.8 | >HRB 90 | 480 | 350 | Bal. | 1.5 | 0.5 | 4.0 | 0.5 | ||||||
Sint-D39 | 6.8-7.2 | >HRB 120 | 560 | 380 | Bal. | 1.5 | 0.5 | 4.0 | 0.5 | ||||||
Sint-C40 | 6.4-6.8 | >HRB 95 | 330 | 250 | Bal. | 0.06 | 13 | 2.5 | 18 | ||||||
Sint-D40 | 6.8-7.2 | >HRB 125 | 400 | 320 | Bal. | 0.06 | 13 | 2.5 | 18 | ||||||
Sint-C43 | 6.4-6.8 | >HRB 165 | 510 | 370 | Bal. | 0.2 | 13 | ||||||||
Sint-C50 | 7.2-7.7 | >HRB 35 | 150 | 90 | Bal. | 10 | |||||||||
Sint-D50 | 7.7-8.1 | >HRB 45 | 220 | 120 | Bal. | 10 |
其它相關店家資訊